Free cookie consent management tool by TermsFeed

Call of Duty 4

Summer League 2024

Our advice to you is to read the rules before playing!

Group A

# Team Games Wins Ties Losses Points
1 Team flag Stuttgart Kings 6 6 0 0 18
2 Team flag Victory Wings 6 4 0 2 12
3 Team flag Powerhouse 6 4 0 2 12
4 Team flag 5kINGZ LEAGUE 6 3 0 3 9
5 Team flag Reason Gaming 6 3 0 3 9
6 Team flag ReVisioN 6 1 0 5 3
7 Team flag Last Rqst 6 0 0 6 0

Group B

# Team Games Wins Ties Losses Points
1 Team flag Snllp 6 5 0 1 15
2 Team flag APES 6 5 0 1 15
3 Team flag b43 6 4 0 2 12
4 Team flag eSeven 6 4 0 2 12
5 Team flag nolan 6 2 0 4 6
6 Team flag myQuest 6 1 0 5 3
7 Team flag Team OT 6 0 0 6 0

Group C

# Team Games Wins Ties Losses Points
1 Team flag OutOfReach 6 6 0 0 18
2 Team flag Team Aripapa 6 4 0 2 12
3 Team flag TREND MEDIJI 6 4 0 2 12
4 Team flag WE ARE ALL EQUAL 6 3 0 3 9
5 Team flag snaccident 6 3 0 3 9
6 Team flag ARMY BLYAT 6 1 0 5 3
7 Team flag Aeris 6 0 0 6 0

Group D

# Team Games Wins Ties Losses Points
1 Team flag RAVENS 6 6 0 0 18
2 Team flag Kolegove 6 5 0 1 15
3 Team flag wAPANDA 6 4 0 2 12
4 Team flag botsssssssss 6 3 0 3 9
5 Team flag eMpathy 6 2 0 4 6
6 Team flag Spirit 6 1 0 5 3
7 Team flag bearforce1 6 0 0 6 0