Free cookie consent management tool by TermsFeed

Call of Duty 2

Torneo Call of Duty 2 - AMERICAS #1

We recommend reading the rules before playing!

Group A

# Team Games Wins Ties Losses Points
1 Team flag x6 8 8 0 0 24
2 Team flag third world players 8 7 0 1 21
3 Team flag TEAM IMPACT 8 6 0 2 18
4 Team flag mOo 8 4 0 4 12
5 Team flag FULLTROLL 8 4 0 4 12
6 Team flag ETA 8 4 0 4 12
7 Team flag C1ZC4Z Team 8 2 0 6 6
8 Team flag SEVENTY (76) SIX 8 1 0 7 3
9 Team flag iceland 8 0 0 8 0

Group B

# Team Games Wins Ties Losses Points
1 Team flag REFLECT TEAM 8 8 0 0 24
2 Team flag SINICOS TEAM 8 7 0 1 21
3 Team flag STRIKERS TEAM 8 6 0 2 18
4 Team flag 4LivE 8 5 0 3 15
5 Team flag TRC TEAM 2024 8 3 0 5 9
6 Team flag EX ATLETAS 8 3 0 5 9
7 Team flag destination eSports 8 3 0 5 9
8 Team flag NEWSIEGE TEAM 8 1 0 7 3
9 Team flag EXIT 2 8 0 0 8 0

Group C

# Team Games Wins Ties Losses Points
1 Team flag ATOWE TEAM 8 7 0 1 21
2 Team flag IMPACT2 8 6 0 2 18
3 Team flag Its 8 5 0 3 15
4 Team flag EXIT CLAN AMIGOS 8 5 0 3 15
5 Team flag Kgruppe 8 4 0 4 12
6 Team flag Sombras 8 4 0 4 12
7 Team flag xGoeS 8 2 0 6 6
8 Team flag GDM 8 2 0 6 6
9 Team flag ADE 8 1 0 7 3