Free cookie consent management tool by TermsFeed

Call of Duty 4

EUROPE 5vs5 SD SoloQueue

Make sure to read the rules before jumping in!
If your game lacks in-game voice chat, please connect to our TeamSpeak 3 server at: fpschallenge

Username FPS Rating Games Score K/D Kills Assists Deaths Headshots Damage Accuracy Plants Defuses
Flag bEREz 4.81 16 122 1.65 24 1 14 7% 2,607 26.67% 1.1 0.1
Flag COOKIE 4.76 63 125 1.62 23 2 14 11% 2,820 16.54% 1.0 0.2
Flag psy 4.73 192 124 1.58 24 1 15 14% 2,592 24.71% 0.2 0.2
Flag Ljustvo 4.64 145 127 1.52 24 2 16 7% 2,776 19.11% 0.2 0.2
Flag SUNSPINX 4.60 8 112 1.70 21 1 12 10% 2,391 18.14% 1.1 0.4
Flag OxyzR 4.59 21 118 1.55 22 1 14 14% 2,627 23.95% 0.7 0.1
Flag dynz 4.58 5 113 1.67 20 1 12 9% 2,269 16.39% 2.2 0.0
Flag trix22 4.52 14 129 1.41 24 3 17 10% 2,972 15.11% 0.2 0.3
Flag isno 4.36 181 113 1.47 22 1 15 14% 2,498 18.29% 0.5 0.3
Flag flaminhotcheetos 4.33 86 119 1.43 22 2 15 9% 2,599 11.55% 0.9 0.2
Flag zabuza 4.33 9 115 1.38 22 1 16 7% 2,512 25.04% 0.9 0.0
Flag wlkkk 4.28 21 118 1.31 23 1 17 11% 2,501 24.62% 0.3 0.1
Flag bjelcic 4.24 70 117 1.35 22 2 16 9% 2,527 19.29% 1.0 0.2
Flag r1qzor 4.22 68 112 1.38 22 1 16 10% 2,387 23.25% 0.3 0.1
Flag DeLuxezr 4.21 183 112 1.38 22 1 16 13% 2,457 18.05% 0.3 0.2
Flag BUBAK 4.21 204 109 1.41 21 1 15 11% 2,334 21.44% 0.2 0.1
Flag fff 4.19 27 108 1.48 20 2 13 10% 2,435 11.06% 1.0 0.4
Flag S1ck 4.15 38 106 1.43 20 1 14 15% 2,293 13.93% 0.4 0.2
Flag legko 4.15 275 111 1.40 21 2 15 10% 2,423 11.54% 0.5 0.2
Flag pacovipg 4.13 12 109 1.41 21 2 15 7% 2,460 18.39% 0.2 0.0
Flag snikk 4.09 107 113 1.28 21 2 17 16% 2,493 14.99% 0.3 0.1
Flag Noun 4.08 66 110 1.31 21 1 16 14% 2,339 16.95% 0.3 0.2
Flag skLz 4.06 148 107 1.33 21 1 16 12% 2,298 20.30% 0.3 0.1
Flag herrych 4.05 16 109 1.32 21 1 16 11% 2,397 15.47% 0.1 0.3
Flag tucker 4.05 8 108 1.36 21 2 15 9% 2,453 12.12% 0.4 0.0
Flag zoopeyyy 4.04 342 108 1.33 20 1 15 13% 2,350 18.39% 0.4 0.2
Flag Smexy 3.96 13 108 1.22 21 1 17 14% 2,286 18.79% 0.5 0.2
Flag easy 3.95 404 115 1.18 22 2 18 8% 2,529 16.69% 0.2 0.1
Flag CLMKK 3.94 78 110 1.24 20 2 16 12% 2,454 16.26% 0.7 0.2
Flag BRUX3 3.94 86 108 1.24 21 1 17 12% 2,355 14.23% 0.3 0.2
Flag whadez 3.93 39 105 1.32 20 2 15 8% 2,343 16.22% 0.2 0.1
Flag weave 3.93 21 107 1.24 20 2 16 14% 2,394 18.11% 0.6 0.0
Flag Steel 3.93 79 106 1.28 20 1 16 11% 2,310 15.45% 0.4 0.3
Flag NeD 3.92 40 107 1.24 21 1 17 9% 2,328 17.78% 0.0 0.1
Flag SM1TAO 3.92 20 107 1.27 20 2 16 14% 2,314 15.44% 0.5 0.3
Flag alpha222 3.92 11 108 1.23 20 2 16 14% 2,486 12.75% 0.7 0.0
Flag nielsk 3.90 8 105 1.31 20 2 15 9% 2,284 12.72% 0.3 0.0
Flag fizi 3.88 301 108 1.23 20 2 16 10% 2,374 16.45% 0.5 0.2
Flag Lox 3.88 212 100 1.30 19 1 15 12% 2,126 21.08% 0.7 0.2
Flag miki333 3.88 77 111 1.20 20 2 17 8% 2,584 8.78% 0.9 0.2
Flag rdNy 3.82 13 107 1.22 20 2 16 8% 2,445 10.69% 0.5 0.1
Flag doki 3.82 11 105 1.20 20 1 16 9% 2,232 17.81% 0.7 0.1
Flag ivekk 3.82 9 109 1.19 20 3 17 10% 2,373 16.01% 0.4 0.1
Flag tigzyyy 3.80 39 105 1.20 20 2 16 10% 2,298 17.62% 0.7 0.3
Flag imfraz 3.78 68 106 1.19 20 2 17 8% 2,403 12.48% 0.4 0.2
Flag awake 3.74 122 104 1.14 20 1 17 11% 2,202 19.45% 0.3 0.1
Flag nain 3.71 12 96 1.26 18 1 14 15% 1,981 11.94% 1.3 0.2
Flag dltr 3.70 114 102 1.19 19 2 16 11% 2,268 13.60% 0.5 0.2
Flag PSIJA 3.68 57 99 1.22 18 2 15 13% 2,212 12.78% 0.6 0.2
Flag ATTAXX 3.68 93 102 1.18 18 2 15 10% 2,270 11.10% 1.5 0.2
Flag fuckRMAN 3.65 46 104 1.10 20 2 18 12% 2,330 15.33% 0.2 0.1
Flag ONworld 3.64 23 101 1.11 19 1 17 9% 2,309 14.41% 0.9 0.2
Flag petAR 3.64 8 101 1.12 19 2 17 11% 2,167 14.47% 1.3 0.0
Flag atOmX 3.61 67 102 1.10 19 2 18 9% 2,263 17.48% 0.2 0.1
Flag LEMI 3.60 19 101 1.13 18 2 16 9% 2,360 12.07% 0.8 0.1
Flag workong 3.58 11 107 1.04 20 3 19 8% 2,421 14.63% 0.0 0.1
Flag wK1nG 3.56 25 102 1.06 19 1 18 8% 2,307 14.92% 0.4 0.1
Flag wind 3.53 41 100 1.09 18 2 17 10% 2,270 11.22% 0.9 0.1
Flag srakeR 3.53 108 102 1.05 18 2 17 9% 2,158 9.36% 2.0 0.2
Flag kourja 3.53 66 96 1.12 18 2 16 9% 2,214 9.42% 1.0 0.2
Flag buki 3.52 137 98 1.11 18 2 16 7% 2,186 14.33% 0.4 0.1
Flag askrazor 3.52 199 89 1.26 16 2 13 10% 2,010 9.22% 0.7 0.3
Flag Lukayy 3.51 89 94 1.16 18 2 15 11% 2,080 14.83% 0.4 0.1
Flag lhamaj 3.51 41 99 1.09 18 3 16 9% 2,256 11.90% 1.2 0.1
Flag st 3.50 75 98 1.09 18 2 17 10% 2,281 12.07% 0.2 0.1
Flag legend 3.50 33 94 1.13 18 1 16 11% 2,091 17.51% 0.5 0.2
Flag IeI 3.47 166 95 1.10 18 1 16 8% 2,103 17.21% 0.5 0.1
Flag sRx 3.47 217 97 1.08 18 2 17 9% 2,137 15.50% 0.5 0.2
Flag ZEHIRRR 3.47 12 99 1.06 18 2 17 8% 2,200 14.70% 0.7 0.3
Flag StuwOw 3.46 122 94 1.11 17 2 15 12% 2,139 9.54% 1.3 0.2
Flag kiwi 3.46 67 95 1.08 18 1 16 12% 2,018 16.63% 0.6 0.2
Flag deemmeeee 3.45 74 95 1.12 18 2 16 7% 2,079 12.99% 0.4 0.2
Flag BiRD 3.44 5 89 1.18 16 2 13 6% 1,973 13.46% 1.8 0.2
Flag varjag 3.44 48 96 1.05 18 1 17 9% 2,035 16.89% 1.1 0.1
Flag imho 3.42 9 101 0.97 19 2 19 9% 2,391 15.51% 0.2 0.0
Flag F1 3.42 194 96 1.06 17 2 16 10% 2,129 9.97% 1.1 0.1
Flag Hooper 3.39 114 94 1.09 17 2 16 7% 2,116 11.36% 1.0 0.2
Flag dest4rchik 3.39 164 96 1.04 18 2 17 10% 2,150 11.93% 0.9 0.1
Flag siz 3.38 71 94 1.04 18 1 17 10% 2,023 19.50% 0.5 0.1
Flag IDIOTz 3.38 225 95 1.03 18 2 17 10% 2,117 14.84% 0.8 0.1
Flag ZYNGA 3.38 25 93 1.05 17 2 16 13% 2,090 12.35% 1.1 0.1
Flag rubbRs 3.38 18 90 1.08 17 1 16 15% 1,929 19.58% 0.6 0.2
Flag whyzkE 3.37 11 94 1.08 16 3 15 14% 2,126 9.85% 1.3 0.1
Flag leszklareN 3.37 77 91 1.09 17 1 16 10% 1,955 16.62% 0.6 0.1
Flag jerem 3.37 56 94 1.03 18 2 17 10% 2,130 16.60% 0.5 0.2
Flag federal 3.36 147 95 1.03 18 2 17 10% 2,127 14.70% 0.7 0.1
Flag ROMANN 3.35 326 94 1.03 17 2 17 11% 2,089 12.06% 0.9 0.2
Flag zenr 3.34 48 94 1.01 18 1 18 13% 2,084 20.52% 0.3 0.2
Flag somek 3.34 5 86 1.08 17 1 16 15% 1,981 15.75% 0.2 0.4
Flag edwardz 3.33 140 95 1.01 18 2 17 9% 2,168 13.46% 0.5 0.1
Flag shooter 3.31 21 92 1.04 17 2 16 10% 2,058 14.23% 0.3 0.2
Flag pLrY 3.30 52 96 0.98 17 2 18 9% 2,137 11.99% 0.8 0.1
Flag jFer 3.29 29 91 1.02 17 1 16 10% 1,986 12.71% 1.3 0.1
Flag BILLYY 3.28 21 93 0.99 16 2 16 10% 2,019 12.61% 2.3 0.2
Flag Stingerrrr 3.26 9 89 1.03 17 2 16 14% 2,022 12.12% 0.3 0.1
Flag culeandroNFY 3.25 104 88 1.04 17 1 16 9% 1,995 15.05% 0.3 0.1
Flag ekzu 3.25 95 88 1.05 16 2 15 11% 1,982 11.56% 0.8 0.1
Flag EXT4ZYYY- 3.25 139 91 0.99 17 2 17 10% 2,099 16.92% 0.3 0.1
Flag DoctoR- 3.23 6 88 1.08 16 2 15 7% 1,796 16.18% 0.5 0.0
Flag Lucknazz 3.22 63 92 0.99 17 2 17 10% 2,079 8.81% 0.9 0.1
Flag benq5 3.22 21 91 1.01 16 3 16 15% 2,073 10.27% 0.9 0.0
Flag fdDX 3.22 153 88 1.01 16 1 16 11% 1,918 16.38% 0.6 0.1
Flag SYpY 3.22 68 91 0.98 17 2 17 11% 2,057 11.54% 0.6 0.1
Flag BENDZUKIC 3.21 24 86 1.01 17 1 17 13% 1,933 15.94% 0.4 0.1
Flag SMITHY 3.21 140 88 1.00 16 1 16 9% 1,959 15.22% 0.9 0.1
Flag COXER 3.20 333 89 0.99 17 2 17 11% 1,999 14.61% 0.2 0.1
Flag riku 3.19 115 90 0.95 17 1 18 9% 1,966 15.11% 0.6 0.1
Flag eprio 3.19 13 91 0.97 17 2 17 9% 2,057 10.13% 0.8 0.2
Flag smiLE 3.17 35 92 0.96 17 2 17 9% 2,190 9.87% 0.7 0.2
Flag EVEJZ 3.17 151 89 0.98 16 2 16 8% 1,941 12.45% 1.2 0.2
Flag marvinGER 3.16 7 90 0.94 17 1 18 8% 2,071 8.74% 0.6 0.1
Flag m a z j e 3.13 85 85 0.99 16 1 16 12% 2,008 12.35% 0.2 0.1
Flag CASTROSSAUROS 3.12 82 89 0.94 16 2 17 13% 2,024 8.97% 1.0 0.1
Flag mamak97 3.11 270 86 0.99 16 2 16 9% 1,957 11.69% 0.7 0.2
Flag KickeR 3.11 29 88 0.97 16 2 17 7% 2,010 10.31% 0.5 0.0
Flag Hovk1 3.10 48 87 0.95 16 2 17 11% 1,937 14.70% 0.6 0.2
Flag sz4bEE 3.09 11 89 0.95 16 2 17 10% 1,952 11.88% 1.1 0.1
Flag SMQKEZ 3.08 47 88 0.94 16 2 17 8% 2,023 13.12% 0.3 0.1
Flag aaronNnNN 3.08 20 89 0.89 16 2 18 10% 1,969 12.09% 1.5 0.0
Flag WoO 3.07 42 84 0.99 16 1 16 10% 1,961 10.44% 0.6 0.2
Flag SviZ 3.07 16 85 1.00 15 2 15 11% 1,844 7.61% 1.1 0.1
Flag HeroBoy 3.07 100 84 0.96 16 1 16 13% 1,870 13.96% 0.5 0.2
Flag Uneeb 3.07 5 88 0.93 16 2 17 16% 2,132 8.55% 0.0 0.0
Flag RaDiKaL 3.06 49 87 0.90 16 1 18 9% 1,918 13.86% 0.5 0.1
Flag caesar 3.03 18 77 1.01 15 1 15 14% 1,725 14.52% 0.3 0.3
Flag Jcb 3.01 77 83 0.95 16 1 16 9% 1,816 11.78% 0.4 0.2
Flag Patrykee 2.95 93 84 0.89 16 2 18 8% 1,890 10.81% 0.6 0.1
Flag GALA 2.94 22 79 0.95 15 1 16 8% 1,762 17.78% 0.2 0.1
Flag Sober 2.94 7 78 0.97 14 1 15 8% 1,698 12.51% 1.0 0.0
Flag davizji 2.93 33 81 0.92 15 2 17 6% 1,886 8.01% 0.6 0.1
Flag MeGusta 2.93 36 78 0.92 15 1 16 11% 1,743 17.83% 0.6 0.0
Flag BoMbOkL44T 2.91 5 85 0.84 16 2 19 5% 2,063 14.12% 0.6 0.2
Flag joooonas 2.90 127 80 0.91 15 2 16 10% 1,778 17.33% 0.4 0.1
Flag pussydestroyer12let 2.89 5 79 0.92 14 2 15 16% 1,828 9.83% 1.2 0.6
Flag cakiiivu91 2.87 61 82 0.87 15 2 17 7% 1,783 12.33% 0.9 0.2
Flag zaca 2.86 14 78 0.91 15 2 16 8% 1,728 18.26% 0.2 0.1
Flag alive 2.86 29 83 0.83 15 2 18 7% 1,814 9.13% 1.6 0.1
Flag Jammer 2.85 6 84 0.83 15 2 18 10% 1,960 11.29% 1.2 0.2
Flag GERZOR 2.83 114 81 0.85 15 2 18 10% 1,820 11.99% 0.4 0.1
Flag reddie 2.83 316 79 0.85 15 2 17 13% 1,856 10.16% 0.6 0.1
Flag neozbiljn1 2.82 9 81 0.84 15 2 18 8% 1,769 13.39% 0.4 0.1
Flag hope 2.80 22 78 0.90 14 2 15 9% 1,726 8.42% 1.1 0.1
Flag mAx 2.79 24 80 0.81 15 1 18 10% 1,778 11.48% 0.8 0.1
Flag Dobby 2.79 149 80 0.83 15 2 18 8% 1,800 14.29% 0.6 0.1
Flag muzza1337 2.78 18 81 0.81 15 2 18 11% 1,809 8.09% 0.9 0.3
Flag ADDMZ 2.77 151 79 0.81 15 2 18 9% 1,854 11.30% 0.5 0.1
Flag reflex- 2.77 16 80 0.83 15 2 18 9% 1,834 11.61% 0.5 0.2
Flag KLIMAMONTER 2.75 75 78 0.82 14 2 18 9% 1,735 14.24% 0.5 0.1
Flag saKKii 2.75 401 78 0.83 14 1 17 8% 1,721 14.85% 0.4 0.1
Flag CHANZ0 2.74 19 74 0.87 13 2 15 10% 1,719 13.07% 1.2 0.1
Flag m 2.71 14 76 0.83 14 2 17 11% 1,817 12.17% 0.4 0.2
Flag SNK 2.70 36 75 0.83 14 2 17 12% 1,742 10.78% 0.4 0.1
Flag Zoid18 2.69 60 73 0.84 13 1 16 9% 1,642 13.26% 1.3 0.1
Flag mirax 2.69 34 73 0.85 13 2 16 10% 1,708 8.90% 1.1 0.1
Flag bordozonee 2.69 7 70 0.84 13 1 16 14% 1,652 12.47% 0.9 0.1
Flag seifeRRRt 2.67 9 72 0.87 13 1 15 5% 1,622 14.53% 0.8 0.1
Flag RnR 2.66 19 78 0.76 14 2 19 11% 1,783 12.04% 0.4 0.1
Flag beTonNn 2.66 175 77 0.77 14 2 18 9% 1,725 13.38% 0.7 0.1
Flag Eternalkaisa 2.66 78 77 0.79 14 2 18 8% 1,771 10.26% 0.4 0.1
Flag hitOnnz 2.63 36 77 0.74 14 2 18 12% 1,691 9.20% 1.2 0.1
Flag grOs 2.61 285 72 0.81 13 1 16 9% 1,580 10.34% 0.9 0.1
Flag muddy 2.60 5 79 0.71 14 2 20 7% 1,919 10.96% 0.4 0.0
Flag Slim Shady 2.60 151 74 0.76 13 1 17 8% 1,587 12.76% 1.4 0.1
Flag markan 2.60 199 73 0.79 13 2 17 10% 1,645 11.30% 0.8 0.1
Flag Tweetz 2.59 14 73 0.77 14 1 18 9% 1,726 12.00% 0.5 0.0
Flag nindzatigar 2.58 49 70 0.82 13 1 16 11% 1,620 11.10% 0.7 0.1
Flag Jon 2.57 8 74 0.71 14 1 19 18% 1,677 9.01% 1.1 0.0
Flag 23hunter 2.56 109 74 0.75 13 2 17 10% 1,624 8.91% 1.3 0.1
Flag lyly 2.55 46 73 0.76 13 2 17 8% 1,688 11.42% 0.5 0.1
Flag BacaRdii1337 2.55 109 74 0.76 13 2 17 8% 1,655 8.50% 1.1 0.0
Flag Panoxyae 2.52 18 74 0.72 13 2 18 8% 1,663 13.67% 0.9 0.1
Flag Mehtab 2.52 6 71 0.78 13 2 16 8% 1,577 13.70% 0.5 0.0
Flag comradinho 2.51 212 71 0.74 12 2 17 9% 1,523 10.02% 1.8 0.1
Flag LtBumBum 2.48 6 74 0.67 13 2 19 9% 1,599 15.56% 1.2 0.0
Flag trs 2.45 8 70 0.69 13 2 18 9% 1,607 11.88% 1.3 0.1
Flag ZIDANE 2.41 15 70 0.68 12 2 18 15% 1,532 10.56% 1.1 0.1
Flag kuletronic9 2.40 327 67 0.72 12 1 17 9% 1,533 12.78% 0.8 0.1
Flag ketamine38 2.40 17 72 0.62 13 1 21 10% 1,616 11.82% 1.4 0.1
Flag neyki 2.37 25 66 0.73 11 2 16 11% 1,547 9.24% 1.3 0.1
Flag NiKo 2.37 9 64 0.76 12 2 15 13% 1,499 8.06% 0.4 0.2
Flag AeroShark333 2.36 12 69 0.67 12 2 18 13% 1,539 6.47% 1.8 0.1
Flag natalieDormer 2.36 81 66 0.72 12 1 17 8% 1,509 11.45% 0.6 0.1
Flag ivek95 2.32 94 66 0.70 12 1 16 6% 1,421 12.62% 1.3 0.1
Flag philip 2.32 112 68 0.67 12 2 17 8% 1,605 9.31% 1.3 0.1
Flag Malac00 2.31 9 68 0.65 12 2 19 13% 1,614 9.39% 0.7 0.1
Flag shax 2.29 71 64 0.67 12 1 18 12% 1,486 12.53% 0.5 0.1
Flag Erfan 2.29 8 66 0.64 13 1 20 8% 1,722 11.51% 0.4 0.3
Flag dannyy 2.28 146 65 0.67 12 1 17 11% 1,448 10.73% 0.7 0.1
Flag Speedy 2.26 30 67 0.64 12 2 18 10% 1,463 11.25% 0.8 0.1
Flag Dipsy123 2.26 45 63 0.68 12 1 17 11% 1,421 9.87% 0.5 0.0
Flag OxYyYy 2.25 76 63 0.66 12 1 18 9% 1,453 14.11% 0.4 0.1
Flag ZizAziZ 2.24 32 62 0.66 11 1 17 16% 1,446 7.54% 1.3 0.2
Flag WatchMan 2.23 27 65 0.63 12 1 19 9% 1,447 11.90% 0.9 0.0
Flag Crue1GOD 2.20 62 63 0.65 11 1 18 10% 1,406 10.47% 0.7 0.1
Flag jDo 2.14 97 61 0.62 11 1 18 10% 1,359 10.43% 0.8 0.0
Flag racerbest1 2.13 268 61 0.61 11 1 18 8% 1,404 9.89% 0.7 0.1
Flag ScAR- 2.13 12 60 0.63 11 1 17 7% 1,333 15.76% 0.8 0.0
Flag Apexzor 2.13 28 59 0.64 11 1 17 7% 1,320 14.07% 0.4 0.1
Flag dAVE11 2.08 17 58 0.63 10 1 16 11% 1,369 12.18% 0.6 0.1
Flag uMBe 2.08 156 61 0.58 11 1 18 7% 1,397 8.37% 1.5 0.0
Flag Scoutxx 2.07 66 59 0.60 11 1 18 9% 1,315 12.45% 0.5 0.0
Flag apexmehran 2.05 65 59 0.61 10 2 17 8% 1,348 6.92% 1.3 0.1
Flag Chika187erz 2.03 73 59 0.58 11 1 19 7% 1,309 13.87% 0.3 0.0
Flag Cr|MeR* 2.02 9 56 0.61 10 2 16 8% 1,247 10.03% 1.3 0.1
Flag ZENfes 2.02 8 57 0.57 10 2 17 9% 1,329 8.19% 1.6 0.1
Flag SHOZ123 1.96 22 55 0.58 10 1 18 6% 1,340 5.52% 0.5 0.0
Flag pGiiskuu 1.87 33 54 0.54 10 1 18 6% 1,196 10.94% 0.5 0.1
Flag bandos 1.86 50 54 0.55 10 2 18 8% 1,227 7.89% 0.4 0.0
Flag luki527 1.83 77 53 0.52 9 1 17 6% 1,175 9.69% 1.4 0.1
Flag norwegians 1.78 12 54 0.46 9 2 20 13% 1,244 10.00% 1.2 0.1
Flag Chief 1.77 89 50 0.51 9 1 18 7% 1,152 11.06% 0.3 0.1
Flag Demo 1.77 102 50 0.51 9 1 18 7% 1,112 10.36% 0.7 0.1
Flag waingro02 1.74 5 45 0.57 8 1 14 0% 1,093 5.86% 1.4 0.0
Flag MAKA 1.67 15 45 0.52 8 2 16 10% 1,115 7.96% 0.1 0.0
Flag JARDAJAGR 1.64 7 46 0.45 8 1 18 7% 1,095 10.83% 1.1 0.0
Flag funk 1.54 12 46 0.42 8 2 19 7% 1,100 6.52% 0.8 0.0
Flag boxyzeh 1.54 12 44 0.44 8 1 17 7% 949 9.37% 1.2 0.0
Flag Benn 1.54 5 47 0.36 8 2 23 14% 1,016 5.94% 0.6 0.2
Flag cRusz 1.27 11 36 0.33 6 1 18 12% 858 8.18% 1.1 0.0
Flag MUSAB 1.17 5 38 0.31 5 2 17 0% 828 4.75% 2.0 0.2
Flag AboAli4 0.82 7 22 0.23 4 1 16 15% 508 7.01% 0.1 0.0
Flag truestorybro 0.74 5 23 0.18 3 1 18 0% 525 6.61% 1.0 0.0
Flag saLem - 1 63 0.67 12 1 18 0% 1,566 13.03% 0.0 0.0
Flag hichyy - 1 30 0.46 6 0 13 0% 837 20.00% 0.0 0.0
Flag paramoNNN - 3 42 0.38 7 2 17 5% 999 8.40% 1.0 0.0
Flag Negative - 2 93 0.94 17 2 18 9% 1,974 14.85% 1.0 0.0
Flag KaZaaM - 1 111 1.17 21 1 18 14% 2,279 16.22% 1.0 0.0
Flag FluffyYE - 1 64 0.75 12 2 16 8% 1,483 14.29% 1.0 0.0
Flag Sparta - 1 41 0.41 7 2 17 0% 1,182 12.20% 0.0 0.0
Flag Ross - 2 68 0.64 11 3 17 14% 1,328 9.29% 2.0 0.0
Flag roshan - 2 110 1.15 20 1 17 5% 2,346 10.56% 3.5 0.0
Flag oxider - 1 84 0.71 12 5 17 0% 1,660 7.61% 3.0 0.0
Flag rilax - 3 96 1.35 18 2 13 9% 2,048 15.39% 1.3 0.7
Flag High7766 - 1 98 0.76 16 1 21 0% 1,900 15.12% 4.0 1.0
Flag bbydooks - 2 104 0.81 20 2 24 15% 2,646 12.72% 0.0 0.0
Flag samuelg - 4 109 1.16 21 1 18 7% 2,387 18.45% 0.0 0.3
Flag Delphin - 1 46 0.44 8 2 18 0% 769 6.41% 0.0 0.0
Flag DeaDAniMaL799 - 2 68 0.93 14 0 15 7% 1,271 13.36% 0.0 0.0
Flag raynzz420 - 1 13 0.11 2 1 19 0% 540 7.10% 0.0 0.0
Flag uMaddd - 2 78 1.47 14 3 10 11% 1,731 10.76% 0.0 0.0
Flag asdf - 1 52 0.47 9 0 19 0% 1,207 9.39% 4.0 0.0
Flag mihajj - 1 122 1.22 22 4 18 0% 2,324 14.50% 0.0 0.0
Flag dreezy - 1 21 0.16 3 2 19 0% 722 5.59% 0.0 0.0
Flag tAZEfps - 2 47 0.49 9 1 18 41% 1,189 12.12% 1.0 0.0
Flag F o X x - 4 105 1.60 20 1 13 13% 2,152 25.91% 0.5 0.0
Flag adrian - 1 61 0.65 11 2 17 0% 1,487 7.69% 0.0 0.0
Flag BIGAleX - 1 94 1.55 17 3 11 12% 1,956 9.81% 0.0 0.0
Flag DragoNx - 1 98 1.36 19 1 14 11% 2,180 18.66% 0.0 0.0
Flag nuke - 2 59 0.45 9 2 20 17% 1,152 7.56% 4.0 0.0
Flag Mobster - 1 58 0.65 11 1 17 27% 1,301 10.53% 0.0 0.0
Flag pTX - 1 57 0.53 9 2 17 11% 1,451 9.36% 2.0 0.0
Flag LuNiiii - 4 93 1.37 18 1 13 14% 2,137 8.95% 0.5 0.0
Flag Elann - 4 80 0.97 16 1 16 15% 1,808 10.50% 1.0 0.0
Flag qWeRExzR - 2 85 1.23 16 2 13 9% 1,929 6.30% 0.0 0.0
Flag xSNEAXx - 2 103 0.80 18 4 22 9% 2,159 6.07% 1.0 0.0
Flag Khaani - 1 68 0.87 13 0 15 8% 1,534 18.45% 1.0 0.0
Flag Z4IN - 1 114 1.40 21 1 15 0% 2,578 14.29% 2.0 0.0
Flag PLAXZ - 4 75 0.97 14 2 15 9% 1,611 14.87% 0.5 0.0
Flag DEX - 2 82 0.91 15 3 16 3% 1,784 9.88% 0.0 0.0
Flag raxiato - 3 109 1.42 20 2 14 16% 2,397 15.98% 0.7 0.0
Flag anthraX - 1 25 0.23 7 0 30 0% 641 5.45% 0.0 0.0
Flag oldchicken - 1 100 1.13 17 1 15 18% 1,939 15.00% 4.0 0.0
Flag cxzz - 2 44 0.37 8 2 21 7% 1,164 5.22% 0.5 0.0
Flag Raja - 1 64 0.73 11 3 15 9% 1,468 8.28% 0.0 0.0
Flag wondrous - 1 56 0.67 12 1 18 17% 1,404 9.54% 1.0 0.0
Flag Killer - 2 60 0.41 11 3 26 0% 1,384 9.05% 0.0 0.0
Flag bluEz - 3 130 1.09 25 1 23 12% 2,735 17.29% 0.0 0.7
Flag haWk - 1 157 1.08 27 4 25 19% 3,127 11.33% 3.0 2.0
Flag iBringDaLULZ - 3 21 0.21 4 0 19 0% 635 7.34% 0.3 0.0
Flag Robi28 - 1 74 0.93 13 3 14 15% 1,548 11.52% 0.0 0.0
Flag nevver - 1 44 0.42 8 2 19 0% 1,093 8.81% 1.0 0.0
Flag VAX - 2 88 0.77 17 1 22 3% 2,410 11.01% 0.0 0.0
Flag dejo - 2 85 0.97 17 1 17 9% 1,951 15.94% 0.5 0.0
Flag SiLENt - 1 93 0.82 18 1 22 6% 2,063 13.21% 0.0 0.0
Flag Fluxx - 2 45 0.40 9 1 21 0% 1,068 11.57% 0.5 0.0
Flag djov1 - 3 73 0.89 14 1 15 10% 1,655 15.57% 0.3 0.3
Flag naixzye - 1 59 1.00 10 2 10 0% 1,128 6.22% 1.0 0.0
Flag POINKXi - 3 70 0.71 12 2 16 17% 1,396 17.20% 2.3 0.0
Flag wardan - 3 32 0.34 5 1 16 6% 879 6.89% 0.3 0.0
Flag Legacy - 1 64 0.60 12 3 20 0% 1,654 14.78% 0.0 0.0
Flag make1337 - 1 50 0.44 7 5 16 14% 1,099 8.48% 0.0 0.0
Flag seveNx - 1 52 0.53 8 3 15 13% 923 12.70% 1.0 0.0
Flag jUZE - 4 83 0.96 16 0 17 8% 1,925 14.38% 0.0 0.3
Flag Angerfist - 4 93 0.86 17 3 20 7% 2,236 9.05% 0.5 0.0
Flag Ramos - 4 114 0.93 20 3 22 9% 2,466 13.96% 1.8 0.5
Flag sharkij - 2 58 0.68 12 1 17 17% 1,419 10.35% 0.5 0.0
Flag FrosteR - 1 95 0.89 16 5 18 6% 2,239 13.93% 0.0 0.0
Flag xmeagol - 2 30 0.23 5 1 22 0% 732 5.83% 0.5 0.0
Flag Ewolved - 1 48 0.33 10 1 30 0% 1,157 6.25% 0.0 0.0
Flag rEvalz - 2 78 1.11 15 1 14 10% 1,759 28.64% 0.5 0.0
Flag StaRS - 2 83 1.11 16 1 14 0% 1,758 13.26% 3.0 0.0
Flag iDrunk - 1 3 0.07 1 1 15 100% 359 7.95% 0.0 0.0
Flag anike - 3 78 0.78 13 3 17 3% 1,922 10.76% 1.3 0.0
Flag klofucja - 2 29 0.29 5 0 17 0% 497 7.09% 2.0 0.0
Flag WensiTa - 3 49 0.58 9 1 16 11% 1,321 10.28% 0.7 0.3
Flag referz - 2 47 0.65 9 2 13 6% 971 6.88% 0.0 0.0
Flag neoner - 1 84 0.63 12 5 19 8% 1,975 5.86% 3.0 0.0
Flag lumik - 1 15 0.21 4 0 19 0% 484 5.63% 0.0 0.0
Flag scylah - 3 79 0.73 14 2 20 16% 1,619 8.62% 0.7 0.0
Flag locoO - 2 54 0.55 11 1 19 10% 1,325 5.75% 1.0 0.0
Flag unK ` - 1 118 1.33 24 1 18 13% 2,887 20.19% 0.0 0.0
