Free cookie consent management tool by TermsFeed

Call of Duty 4

EUROPE 5vs5 SD SoloQueue

Make sure to read the rules before jumping in!
If your game lacks in-game voice chat, please connect to our TeamSpeak 3 server at: fpschallenge

Username FPS Rating Games Score K/D Kills Assists Deaths Headshots Damage Accuracy Plants Defuses
Flag mihajj 4.83 5 141 1.46 26 2 18 5% 2,986 18.82% 1.0 0.6
Flag bEREz 4.81 16 122 1.65 24 1 14 7% 2,607 26.67% 1.1 0.1
Flag COOKIE 4.81 116 129 1.60 24 2 15 10% 2,869 16.75% 1.1 0.2
Flag psy 4.66 237 122 1.56 24 1 15 14% 2,563 23.94% 0.2 0.2
Flag Ljustvo 4.58 235 124 1.53 23 2 15 7% 2,692 18.80% 0.3 0.2
Flag qLimAxzU 4.58 11 124 1.44 24 1 17 13% 2,641 22.87% 0.8 0.1
Flag LujenN 4.52 16 126 1.46 23 2 16 8% 2,697 11.73% 1.4 0.3
Flag trix22 4.43 15 128 1.36 24 3 17 10% 2,970 15.26% 0.2 0.3
Flag r1qzor 4.37 163 116 1.43 22 1 16 10% 2,471 23.19% 0.3 0.1
Flag isno 4.34 312 114 1.45 22 1 15 13% 2,487 18.45% 0.5 0.2
Flag raxiato 4.34 14 122 1.35 23 2 17 12% 2,713 15.01% 0.4 0.2
Flag wlkkk 4.29 31 121 1.28 23 1 18 11% 2,605 22.71% 0.3 0.2
Flag flaminhotcheetos 4.29 91 117 1.42 21 2 15 10% 2,563 11.28% 0.9 0.2
Flag bjelcic 4.26 137 115 1.39 22 1 16 8% 2,478 19.78% 0.8 0.2
Flag zoopeyyy 4.25 593 112 1.43 21 1 15 13% 2,437 18.87% 0.4 0.3
Flag OxyzR 4.24 58 112 1.42 21 2 15 12% 2,462 19.04% 0.7 0.2
Flag sam 4.23 33 111 1.45 21 2 14 10% 2,286 19.70% 0.7 0.2
Flag pacovipg 4.22 19 112 1.43 21 2 15 6% 2,451 19.16% 0.2 0.0
Flag BUBAK 4.21 353 111 1.40 21 1 15 11% 2,364 21.67% 0.2 0.1
Flag DeLuxezr 4.20 194 112 1.37 22 1 16 13% 2,453 17.94% 0.3 0.2
Flag legko 4.17 291 111 1.41 21 2 15 10% 2,437 11.70% 0.5 0.2
Flag zabuza 4.17 46 109 1.39 21 1 15 8% 2,310 25.79% 0.7 0.2
Flag SUNSPINX 4.16 14 107 1.43 20 1 14 10% 2,259 15.13% 1.2 0.2
Flag snikk 4.15 132 114 1.30 22 2 17 16% 2,522 15.55% 0.3 0.1
Flag CLMKK 4.11 175 114 1.31 21 2 16 11% 2,563 16.26% 0.7 0.2
Flag skLz 4.11 212 109 1.34 21 1 16 12% 2,343 20.59% 0.3 0.2
Flag whadez<3 4.10 54 111 1.35 21 2 16 8% 2,471 16.46% 0.3 0.2
Flag Noun 4.08 71 111 1.30 21 1 16 14% 2,365 16.80% 0.3 0.2
Flag MaZaLaZa 4.05 10 107 1.36 20 2 15 12% 2,413 14.38% 0.4 0.0
Flag awake 4.03 285 110 1.28 21 1 17 11% 2,292 20.98% 0.3 0.1
Flag dynz 4.00 64 109 1.31 20 2 15 9% 2,416 17.63% 0.6 0.1
Flag fizi 3.98 494 110 1.26 21 2 16 10% 2,438 16.59% 0.5 0.2
Flag Steel 3.98 154 106 1.31 20 1 15 11% 2,334 15.80% 0.4 0.3
Flag fff 3.96 69 102 1.40 19 2 13 9% 2,282 11.83% 0.8 0.3
Flag SM1TAO 3.92 20 107 1.27 20 2 16 14% 2,314 15.44% 0.5 0.3
Flag easy 3.91 569 113 1.17 21 2 18 8% 2,496 17.04% 0.2 0.1
Flag miki333 3.91 108 111 1.23 20 2 17 9% 2,614 8.72% 0.7 0.2
Flag nielsk 3.90 8 105 1.31 20 2 15 9% 2,284 12.72% 0.3 0.0
Flag BRUX3 3.90 123 105 1.27 20 1 16 12% 2,290 14.31% 0.3 0.2
Flag rEvalz 3.89 134 102 1.29 20 1 15 11% 2,193 21.62% 0.5 0.1
Flag herrych 3.88 43 103 1.28 20 1 16 11% 2,236 18.16% 0.1 0.2
Flag Lox 3.88 212 100 1.30 19 1 15 12% 2,126 21.08% 0.7 0.2
Flag Smexy 3.83 35 103 1.23 20 1 16 13% 2,211 16.51% 0.5 0.2
Flag bluEz 3.82 20 112 1.13 21 2 18 10% 2,464 16.53% 0.5 0.4
Flag rdNy 3.82 13 107 1.22 20 2 16 8% 2,445 10.69% 0.5 0.1
Flag atOmX 3.81 138 107 1.18 20 1 17 8% 2,315 18.12% 0.4 0.1
Flag PSIJA 3.81 128 101 1.28 19 2 15 10% 2,241 13.07% 0.7 0.2
Flag ivekk 3.79 13 105 1.23 19 2 16 9% 2,274 15.31% 0.6 0.1
Flag tigzyyy 3.79 48 104 1.20 19 1 16 10% 2,288 17.79% 0.6 0.2
Flag S1ck 3.74 90 99 1.24 19 2 15 13% 2,157 13.55% 0.5 0.1
Flag alpha222 3.72 22 102 1.17 19 2 16 14% 2,320 12.54% 0.8 0.0
Flag nain 3.71 12 96 1.26 18 1 14 15% 1,981 11.94% 1.3 0.2
Flag NeD 3.71 92 104 1.15 20 1 17 8% 2,270 17.87% 0.1 0.1
Flag doki 3.71 21 101 1.17 19 1 17 11% 2,161 17.42% 0.5 0.1
Flag dltr 3.70 114 102 1.19 19 2 16 11% 2,268 13.60% 0.5 0.2
Flag kourja 3.68 191 99 1.20 19 2 15 9% 2,249 10.57% 0.8 0.2
Flag wK1nG 3.68 39 105 1.11 20 1 18 8% 2,369 15.91% 0.3 0.1
Flag ATTAXX 3.68 93 102 1.18 18 2 15 10% 2,270 11.10% 1.5 0.2
Flag imfraz 3.67 104 103 1.15 19 2 17 8% 2,318 12.46% 0.3 0.1
Flag StuwOw 3.60 230 97 1.17 18 2 15 11% 2,202 9.87% 1.2 0.3
Flag buki 3.60 264 102 1.12 19 2 17 7% 2,275 14.51% 0.5 0.1
Flag petAR 3.57 13 98 1.11 18 1 16 13% 2,126 14.04% 0.9 0.0
Flag tucker 3.57 17 97 1.16 18 1 16 9% 2,157 14.00% 0.3 0.1
Flag srakeR 3.56 162 103 1.06 18 2 17 8% 2,188 9.41% 2.0 0.2
Flag fuckRMAN 3.56 131 99 1.12 19 2 17 12% 2,219 13.97% 0.4 0.1
Flag weave 3.56 34 96 1.13 18 1 16 13% 2,182 17.17% 0.4 0.1
Flag Lukayy 3.54 114 94 1.18 18 2 15 12% 2,082 14.96% 0.4 0.2
Flag kiwi 3.53 181 98 1.10 18 1 17 10% 2,113 17.79% 0.6 0.1
Flag FrosteR 3.51 5 99 1.11 18 3 16 9% 2,206 10.64% 0.6 0.0
Flag lhamaj 3.51 41 99 1.09 18 3 16 9% 2,256 11.90% 1.2 0.1
Flag legend 3.50 33 94 1.13 18 1 16 11% 2,091 17.51% 0.5 0.2
Flag askrazor 3.50 217 89 1.25 16 2 13 10% 2,005 9.25% 0.7 0.2
Flag dest4rchik 3.49 283 99 1.07 18 2 17 9% 2,209 12.01% 0.8 0.1
Flag ROMANN 3.49 607 98 1.08 18 2 17 11% 2,173 12.15% 0.9 0.2
Flag benq5 3.48 34 97 1.09 17 3 16 14% 2,185 11.46% 1.0 0.1
Flag st 3.48 219 98 1.09 18 2 17 10% 2,266 11.69% 0.2 0.1
Flag ZEHIRRR 3.47 12 99 1.06 18 2 17 8% 2,200 14.70% 0.7 0.3
Flag workong 3.47 21 103 1.02 19 3 19 7% 2,318 15.88% 0.0 0.1
Flag IeI 3.46 281 95 1.09 18 1 16 8% 2,088 17.63% 0.5 0.1
Flag federal 3.45 421 96 1.07 18 2 17 9% 2,154 15.01% 0.6 0.1
Flag BILLYY 3.44 46 96 1.07 17 2 16 9% 2,102 12.34% 1.6 0.2
Flag F1 3.44 241 96 1.08 17 2 16 11% 2,131 10.21% 1.1 0.2
Flag edwardz 3.44 259 97 1.05 18 2 17 9% 2,196 13.75% 0.6 0.1
Flag BiRD 3.44 5 89 1.18 16 2 13 6% 1,973 13.46% 1.8 0.2
Flag ZYNGA 3.41 26 96 1.05 17 2 17 12% 2,149 12.37% 1.0 0.2
Flag danny 3.40 124 93 1.08 17 2 16 10% 2,078 13.83% 0.6 0.1
Flag sRx 3.40 425 96 1.05 18 2 17 8% 2,105 15.21% 0.5 0.1
Flag siz 3.40 152 96 1.02 18 1 18 10% 2,081 19.52% 0.4 0.1
Flag jerem 3.39 89 93 1.06 18 1 17 10% 2,084 16.43% 0.5 0.2
Flag pLrY 3.39 156 98 1.01 18 2 18 10% 2,201 13.27% 0.5 0.1
Flag deemmeeee 3.39 105 93 1.11 17 2 15 7% 2,034 13.00% 0.4 0.3
Flag Hooper 3.38 302 93 1.09 17 2 15 7% 2,086 12.09% 1.1 0.2
Flag IDIOTz 3.38 388 94 1.04 18 2 17 10% 2,090 15.50% 0.7 0.2
Flag rubbRs 3.38 18 90 1.08 17 1 16 15% 1,929 19.58% 0.6 0.2
Flag Stingerrrr 3.37 19 93 1.05 17 2 17 13% 2,115 12.34% 0.4 0.1
Flag wind 3.37 141 93 1.07 17 2 16 9% 2,154 12.51% 0.6 0.2
Flag bLo_Od 3.37 7 94 1.04 18 2 17 9% 2,210 16.73% 0.3 0.0
Flag eprio 3.36 23 96 1.02 17 2 17 9% 2,162 12.11% 1.0 0.2
Flag ONworld 3.34 42 91 1.04 17 1 16 10% 2,089 13.28% 0.8 0.1
Flag somek 3.34 5 86 1.08 17 1 16 15% 1,981 15.75% 0.2 0.4
Flag whyzkE 3.33 18 92 1.05 16 3 16 15% 2,152 8.85% 1.1 0.1
Flag HeroBoy 3.33 272 91 1.04 17 1 16 12% 2,019 15.75% 0.5 0.2
Flag varjag 3.31 114 91 1.02 17 1 17 10% 1,963 16.61% 0.9 0.1
Flag coxR 3.31 541 91 1.03 17 2 17 11% 2,057 14.39% 0.2 0.1
Flag SMITHY 3.26 172 89 1.03 17 1 16 9% 1,963 15.68% 0.8 0.1
Flag SYpY 3.26 85 93 0.98 17 2 18 10% 2,113 11.35% 0.7 0.1
Flag zenr 3.26 80 91 0.98 17 1 17 13% 2,049 20.40% 0.4 0.2
Flag leszklareN 3.26 140 88 1.04 17 1 16 10% 1,934 16.11% 0.5 0.1
Flag SMQKEZ 3.25 137 91 1.01 17 2 17 9% 2,102 12.83% 0.5 0.1
Flag eerroorr 3.25 28 88 1.05 17 1 16 7% 1,907 15.84% 0.1 0.3
Flag Lucknazz 3.24 104 92 0.99 17 2 17 11% 2,075 8.86% 1.0 0.1
Flag darl1Ng 3.24 5 79 1.14 15 2 13 23% 1,777 12.32% 0.4 0.0
Flag BENDZUKIC 3.23 33 85 1.03 16 1 16 13% 1,896 15.11% 0.5 0.1
Flag imho 3.23 11 96 0.90 18 2 20 9% 2,294 15.87% 0.2 0.0
Flag m 3.22 190 91 0.99 17 2 17 9% 2,067 12.64% 0.5 0.2
Flag fdDX 3.22 186 87 1.02 16 1 16 11% 1,904 16.81% 0.6 0.1
Flag bbydooks 3.22 12 89 0.94 17 1 19 18% 2,020 13.84% 0.3 0.0
Flag EXT4ZYYY- 3.22 169 90 0.98 17 2 17 10% 2,081 16.65% 0.4 0.1
Flag ekzu 3.21 174 89 1.02 16 2 16 10% 2,005 11.39% 0.8 0.1
Flag Jcb 3.21 172 89 1.02 17 2 16 9% 1,965 11.00% 0.6 0.2
Flag DoctoR- 3.20 8 87 1.03 16 2 15 8% 1,853 16.25% 0.9 0.0
Flag jFer 3.20 105 90 0.98 16 1 17 9% 1,960 12.24% 1.2 0.1
Flag culeandroNFY 3.18 144 87 1.01 17 1 17 8% 1,970 15.37% 0.3 0.1
Flag chunk 3.18 31 88 1.01 15 2 15 10% 2,038 9.42% 1.3 0.1
Flag shooter 3.18 66 89 0.98 17 2 17 10% 2,001 15.14% 0.3 0.1
Flag EVEJZ 3.18 196 90 0.98 16 2 16 9% 1,953 12.63% 1.2 0.2
Flag riku 3.17 220 90 0.95 17 1 18 9% 1,967 14.65% 0.6 0.1
Flag marvinGER 3.16 7 90 0.94 17 1 18 8% 2,071 8.74% 0.6 0.1
Flag smiLE 3.16 37 91 0.95 17 2 18 9% 2,171 10.02% 0.6 0.2
Flag Hovk1 3.15 60 88 0.98 16 2 17 10% 1,957 13.95% 0.7 0.2
Flag mamak97 3.15 377 87 0.99 16 2 16 9% 1,981 12.01% 0.7 0.1
Flag m a z j e 3.14 182 86 0.99 16 1 16 12% 1,991 12.90% 0.3 0.1
Flag phoekz 3.13 31 83 1.02 15 1 15 14% 1,915 11.87% 0.6 0.2
Flag KickeR 3.11 29 88 0.97 16 2 17 7% 2,010 10.31% 0.5 0.0
Flag RaDiKaL 3.08 56 88 0.91 17 1 18 9% 1,953 14.52% 0.4 0.1
Flag WoO 3.07 42 84 0.99 16 1 16 10% 1,961 10.44% 0.6 0.2
Flag SviZ 3.07 16 85 1.00 15 2 15 11% 1,844 7.61% 1.1 0.1
Flag CASTROSSAUROS 3.07 209 87 0.94 16 2 17 11% 1,952 8.69% 1.2 0.1
Flag Uneeb 3.07 5 88 0.93 16 2 17 16% 2,132 8.55% 0.0 0.0
Flag Rezet 3.06 113 84 0.96 15 1 16 10% 1,834 13.34% 0.9 0.1
Flag jUZE 3.06 5 82 0.98 16 0 17 9% 1,976 13.40% 0.0 0.2
Flag aaronNnNN 3.05 76 86 0.92 16 2 17 9% 1,918 11.44% 1.3 0.0
Flag RiSEE 3.02 24 85 0.93 16 2 17 9% 1,960 11.54% 0.8 0.1
Flag Sober 3.02 22 83 0.96 15 2 16 9% 1,809 12.08% 0.9 0.1
Flag MeGusta 3.02 71 80 0.96 15 1 16 11% 1,778 19.30% 0.5 0.1
Flag LEMI 3.01 55 86 0.91 16 2 17 10% 2,011 12.82% 0.5 0.1
Flag dewexx 2.98 100 85 0.90 15 2 17 11% 1,908 8.51% 1.4 0.1
Flag Patrykee 2.98 99 84 0.90 16 2 18 9% 1,903 10.95% 0.6 0.1
Flag slaviA 2.97 12 84 0.89 16 1 17 8% 1,881 12.45% 0.8 0.1
Flag hope 2.97 33 83 0.95 15 2 15 12% 1,858 8.87% 0.8 0.2
Flag gerawey 2.94 345 80 0.93 15 1 16 12% 1,776 9.93% 0.8 0.1
Flag flamez 2.92 176 81 0.90 15 1 17 9% 1,838 15.88% 0.2 0.1
Flag LuNiiii 2.92 17 78 0.96 14 2 14 14% 1,766 8.35% 1.2 0.1
Flag Dobby 2.91 369 83 0.87 15 2 18 9% 1,863 14.44% 0.5 0.1
Flag GERZOR 2.91 165 82 0.90 15 2 17 10% 1,836 12.55% 0.3 0.1
Flag ADDMZ 2.91 296 83 0.86 16 2 18 9% 1,934 11.81% 0.5 0.1
Flag zaca 2.90 25 80 0.91 15 2 17 7% 1,831 17.86% 0.1 0.0
Flag caesar 2.90 74 78 0.92 15 1 16 12% 1,733 13.99% 0.4 0.2
Flag GALA 2.89 43 80 0.89 15 1 17 8% 1,782 16.53% 0.4 0.2
Flag SNK 2.89 130 83 0.86 15 2 18 11% 1,899 9.32% 0.9 0.1
Flag cakiiivu91 2.89 124 81 0.89 15 2 17 7% 1,792 12.07% 0.9 0.2
Flag NiKo 2.88 18 83 0.86 16 2 18 8% 1,934 9.23% 0.3 0.1
Flag reddie 2.87 419 80 0.87 15 2 17 13% 1,870 10.65% 0.6 0.1
Flag joooonas 2.85 175 78 0.90 14 2 16 9% 1,752 17.42% 0.4 0.1
Flag davizji 2.85 53 79 0.89 15 2 17 8% 1,828 8.40% 0.6 0.1
Flag murky 2.84 69 80 0.86 15 1 17 9% 1,785 11.43% 0.8 0.2
Flag sync 2.84 29 81 0.83 15 1 18 7% 1,826 16.87% 0.8 0.1
Flag Ramos 2.84 9 85 0.80 15 2 19 7% 1,887 10.99% 1.3 0.2
Flag alive 2.83 81 81 0.83 15 2 18 8% 1,819 10.23% 1.0 0.0
Flag neozbiljn1 2.82 9 81 0.84 15 2 18 8% 1,769 13.39% 0.4 0.1
Flag Zoid18 2.81 168 78 0.87 14 2 16 9% 1,713 12.87% 1.2 0.1
Flag toxaaz 2.76 39 78 0.82 14 2 18 14% 1,771 12.01% 0.4 0.2
Flag hitOnnz 2.76 113 79 0.82 14 2 17 10% 1,730 11.45% 0.8 0.1
Flag KLIMAMONTER 2.75 75 78 0.82 14 2 18 9% 1,735 14.24% 0.5 0.1
Flag muzza1337 2.74 47 80 0.79 14 2 18 9% 1,723 9.00% 1.4 0.2
Flag sakkeeh 2.72 714 77 0.82 14 1 18 8% 1,711 15.27% 0.4 0.1
Flag seifeRRRt 2.72 23 76 0.84 14 1 16 7% 1,670 14.07% 0.9 0.1
Flag markan 2.71 330 77 0.83 14 2 17 9% 1,712 11.55% 0.8 0.1
Flag BoMbOkL44T 2.71 8 79 0.79 15 2 18 7% 1,920 14.10% 0.4 0.1
Flag Zehatriks 2.71 6 74 0.86 14 2 16 12% 1,703 13.51% 0.2 0.2
Flag beTonNn 2.70 305 78 0.80 14 2 18 9% 1,739 13.74% 0.6 0.1
Flag hlelkanker 2.70 28 77 0.80 14 2 18 13% 1,730 10.00% 0.6 0.1
Flag MRSU 2.69 77 77 0.80 14 2 17 9% 1,768 8.99% 1.3 0.1
Flag mirax 2.69 34 73 0.85 13 2 16 10% 1,708 8.90% 1.1 0.1
Flag reflex- 2.68 17 77 0.80 14 2 18 10% 1,785 11.38% 0.6 0.2
Flag Jammer 2.66 15 75 0.81 13 2 17 12% 1,686 8.20% 1.3 0.2
Flag CHANZ0 2.66 24 73 0.84 13 2 15 9% 1,695 13.14% 1.1 0.0
Flag BacaRdii1337 2.66 218 77 0.79 14 2 17 8% 1,718 8.64% 1.0 0.1
Flag pussydestroyer12let 2.66 6 72 0.84 13 2 15 16% 1,676 9.52% 1.2 0.5
Flag grOs 2.66 481 73 0.83 13 1 16 9% 1,631 10.71% 0.8 0.1
Flag Eternalkaisa 2.66 78 77 0.79 14 2 18 8% 1,771 10.26% 0.4 0.1
Flag mAx 2.62 28 74 0.78 14 1 18 9% 1,648 11.59% 0.7 0.1
Flag Panoxyae 2.60 68 76 0.75 14 2 18 8% 1,731 14.78% 0.6 0.0
Flag muddy 2.60 5 79 0.71 14 2 20 7% 1,919 10.96% 0.4 0.0
Flag Slim Shady 2.60 151 74 0.76 13 1 17 8% 1,587 12.76% 1.4 0.1
Flag Tweetz 2.59 14 73 0.77 14 1 18 9% 1,726 12.00% 0.5 0.0
Flag nindzatigar 2.58 49 70 0.82 13 1 16 11% 1,620 11.10% 0.7 0.1
Flag comradinho 2.58 593 73 0.77 12 2 16 8% 1,555 10.32% 1.9 0.1
Flag Jon 2.57 8 74 0.71 14 1 19 18% 1,677 9.01% 1.1 0.0
Flag ZENfes 2.57 82 72 0.79 13 2 16 8% 1,618 10.09% 0.9 0.1
Flag rich 2.57 16 70 0.79 13 1 16 11% 1,585 15.48% 0.5 0.1
Flag Malac00 2.56 27 73 0.77 13 2 17 9% 1,683 11.40% 0.5 0.0
Flag RnR 2.55 27 75 0.73 14 2 19 10% 1,744 11.18% 0.4 0.0
Flag Angerfist 2.55 8 75 0.73 14 2 19 7% 1,910 7.46% 0.4 0.0
Flag AeroShark333 2.52 122 72 0.74 12 2 17 9% 1,572 7.87% 1.8 0.1
Flag Dipsyy 2.52 205 71 0.76 13 1 17 7% 1,587 11.14% 0.7 0.1
Flag Mehtab 2.52 6 71 0.78 13 2 16 8% 1,577 13.70% 0.5 0.0
Flag lyly 2.50 84 71 0.74 13 2 17 8% 1,623 11.88% 0.8 0.1
Flag PLAXZ 2.48 10 67 0.81 13 2 15 6% 1,462 13.89% 0.2 0.1
Flag LtBumBum 2.48 6 74 0.67 13 2 19 9% 1,599 15.56% 1.2 0.0
Flag 23hunter 2.47 188 71 0.73 13 2 17 9% 1,597 9.55% 1.1 0.1
Flag okr4x 2.45 22 67 0.76 13 1 17 9% 1,430 10.44% 0.7 0.1
Flag anike 2.45 5 73 0.70 13 3 18 5% 1,753 10.30% 1.2 0.0
Flag trs 2.45 8 70 0.69 13 2 18 9% 1,607 11.88% 1.3 0.1
Flag ivek95 2.45 144 69 0.75 12 1 16 6% 1,483 12.97% 1.2 0.2
Flag neyki 2.43 28 68 0.74 12 2 16 11% 1,584 9.14% 1.2 0.1
Flag FluffyYE 2.42 5 68 0.70 12 2 18 10% 1,553 10.37% 1.2 0.0
Flag ZIDANE 2.41 15 70 0.68 12 2 18 15% 1,532 10.56% 1.1 0.1
Flag natalieDormer 2.40 138 68 0.72 12 1 17 8% 1,569 11.01% 0.6 0.1
Flag kuletronic9 2.40 327 67 0.72 12 1 17 9% 1,533 12.78% 0.8 0.1
Flag dannyy 2.40 232 69 0.70 13 1 18 10% 1,542 11.51% 0.5 0.1
Flag ketamine38 2.40 17 72 0.62 13 1 21 10% 1,616 11.82% 1.4 0.1
Flag Speedy 2.39 34 71 0.68 13 2 18 9% 1,551 11.51% 0.7 0.1
Flag philip 2.35 125 69 0.68 12 2 17 9% 1,614 9.24% 1.3 0.1
Flag zuma 2.34 19 63 0.75 12 1 16 11% 1,400 10.77% 0.2 0.1
Flag bordozonee 2.34 20 62 0.73 12 1 16 11% 1,438 10.33% 0.6 0.1
Flag naixzye 2.32 32 63 0.75 12 1 16 9% 1,452 9.23% 0.3 0.2
Flag shax 2.30 78 65 0.67 12 1 18 12% 1,483 12.52% 0.5 0.1
Flag elitnikocka 2.29 27 61 0.72 11 1 16 8% 1,434 13.99% 0.6 0.1
Flag Erfan 2.29 8 66 0.64 13 1 20 8% 1,722 11.51% 0.4 0.3
Flag Chika187erz 2.28 221 66 0.66 12 1 19 7% 1,485 14.88% 0.2 0.1
Flag Tcmhari 2.27 13 69 0.61 13 2 21 7% 1,540 13.89% 0.5 0.2
Flag ZizAziZ 2.25 36 63 0.65 11 1 17 15% 1,478 7.48% 1.2 0.1
Flag OxYyYy 2.25 76 63 0.66 12 1 18 9% 1,453 14.11% 0.4 0.1
Flag WatchMan 2.23 27 65 0.63 12 1 19 9% 1,447 11.90% 0.9 0.0
Flag Demondos 2.21 13 61 0.65 11 1 17 14% 1,289 12.03% 1.2 0.0
Flag Crue1GOD 2.19 101 62 0.65 11 1 17 10% 1,403 10.50% 0.6 0.1
Flag kRs 2.19 71 61 0.65 11 1 17 7% 1,359 10.98% 1.1 0.0
Flag pGiiskuu 2.18 68 63 0.64 12 1 18 6% 1,402 11.62% 0.5 0.1
Flag Apexzor 2.18 35 61 0.65 11 1 17 9% 1,339 14.30% 0.4 0.1
Flag jaitvojasestra 2.16 76 60 0.64 10 1 16 10% 1,359 10.81% 1.4 0.1
Flag dAVE11 2.16 23 59 0.66 11 1 16 12% 1,383 11.56% 0.7 0.1
Flag jDo 2.14 97 61 0.62 11 1 18 10% 1,359 10.43% 0.8 0.0
Flag ScAR- 2.13 12 60 0.63 11 1 17 7% 1,333 15.76% 0.8 0.0
Flag fronty 2.13 5 58 0.68 10 1 15 15% 1,337 11.95% 0.2 0.6
Flag uMBe 2.10 301 61 0.59 11 1 18 7% 1,395 8.86% 1.4 0.1
Flag racerbest1 2.08 522 61 0.59 11 1 19 7% 1,391 9.40% 0.6 0.1
Flag bandos 2.08 77 60 0.61 11 2 18 9% 1,378 7.80% 0.4 0.1
Flag DEX 2.08 8 63 0.58 11 2 19 6% 1,521 11.43% 0.1 0.0
Flag apexmehran 2.05 65 59 0.61 10 2 17 8% 1,348 6.92% 1.3 0.1
Flag Cr|MeR* 2.04 10 57 0.62 10 2 16 8% 1,271 10.52% 1.2 0.1
Flag referz 2.03 22 56 0.62 10 1 16 9% 1,238 10.78% 0.6 0.1
Flag ragey 2.03 9 61 0.57 11 2 19 8% 1,408 11.75% 0.4 0.0
Flag k1imby 2.00 12 54 0.59 10 1 17 10% 1,204 10.68% 1.3 0.0
Flag Scoutxx 2.00 100 58 0.57 10 1 18 10% 1,300 12.55% 0.5 0.0
Flag Stimac654 1.99 12 56 0.58 10 1 18 10% 1,225 16.06% 0.3 0.1
Flag shozywka 1.99 30 56 0.60 10 1 17 6% 1,307 5.55% 0.7 0.1
Flag Pelikan 1.96 22 53 0.59 10 1 17 10% 1,265 8.69% 0.2 0.2
Flag jolinatoR 1.95 45 55 0.54 10 1 19 10% 1,236 10.64% 0.9 0.0
Flag luki527 1.85 101 53 0.53 9 1 17 6% 1,172 9.90% 1.3 0.1
Flag shakol 1.83 13 53 0.53 10 1 18 2% 1,179 11.12% 0.8 0.0
Flag Sugardaddy 1.82 5 50 0.55 9 1 17 9% 1,260 9.00% 0.2 0.2
Flag Chief 1.82 124 51 0.52 10 1 18 7% 1,183 11.35% 0.4 0.0
Flag WensiTa 1.80 21 50 0.52 9 1 18 9% 1,174 10.01% 0.5 0.1
Flag boxyzeh 1.79 91 51 0.50 9 1 18 7% 1,137 10.81% 0.9 0.0
Flag norwegians 1.78 12 54 0.46 9 2 20 13% 1,244 10.00% 1.2 0.1
Flag Demo 1.74 161 49 0.50 9 1 18 7% 1,102 10.31% 0.7 0.0
Flag waingro02 1.74 5 45 0.57 8 1 14 0% 1,093 5.86% 1.4 0.0
Flag Tejcsi 1.69 16 46 0.50 8 1 15 10% 1,021 13.12% 1.2 0.0
Flag ka3czor 1.67 25 46 0.48 8 1 18 7% 1,072 11.39% 0.9 0.0
Flag MAKA 1.67 15 45 0.52 8 2 16 10% 1,115 7.96% 0.1 0.0
Flag JARDAJAGR 1.64 7 46 0.45 8 1 18 7% 1,095 10.83% 1.1 0.0
Flag Wiklu 1.61 9 46 0.43 8 1 19 10% 1,045 7.37% 1.2 0.0
Flag evilbot 1.60 6 42 0.46 8 1 17 11% 1,064 8.88% 1.0 0.0
Flag Benn 1.54 5 47 0.36 8 2 23 14% 1,016 5.94% 0.6 0.2
Flag carodey 1.50 5 43 0.44 8 1 18 5% 991 11.04% 0.2 0.2
Flag Szaky20 1.49 13 41 0.39 7 1 19 15% 887 11.70% 0.9 0.0
Flag funk 1.48 14 44 0.40 7 2 18 10% 1,063 6.50% 0.8 0.0
Flag b0d4zZ 1.40 7 36 0.44 7 1 15 9% 871 5.75% 0.7 0.0
Flag Lujo 1.39 10 43 0.31 8 1 24 7% 1,004 5.77% 1.2 0.1
Flag cRusz 1.28 12 36 0.33 6 1 18 14% 878 8.23% 1.0 0.0
Flag MUSAB 1.17 5 38 0.31 5 2 17 0% 828 4.75% 2.0 0.2
Flag bSHAR 0.82 7 22 0.23 4 1 16 15% 508 7.01% 0.1 0.0
Flag truestorybro 0.74 5 23 0.18 3 1 18 0% 525 6.61% 1.0 0.0
Flag bCkZ - 1 33 0.46 6 1 13 0% 599 5.97% 0.0 0.0
Flag G4box - 1 191 1.55 34 5 22 21% 4,477 13.45% 1.0 1.0
Flag Khaani - 1 68 0.87 13 0 15 8% 1,534 18.45% 1.0 0.0
Flag DeaDAniMaL799 - 2 68 0.93 14 0 15 7% 1,271 13.36% 0.0 0.0
Flag paramoNNN - 3 42 0.38 7 2 17 5% 999 8.40% 1.0 0.0
Flag mixy - 4 19 0.20 4 0 18 7% 550 8.71% 0.3 0.0
Flag haWk - 1 157 1.08 27 4 25 19% 3,127 11.33% 3.0 2.0
Flag prgOo - 1 5 0.11 2 0 18 100% 320 3.59% 0.0 0.0
Flag Sparta - 1 41 0.41 7 2 17 0% 1,182 12.20% 0.0 0.0
Flag oldchicken - 1 100 1.13 17 1 15 18% 1,939 15.00% 4.0 0.0
Flag ROBBERd - 3 80 0.79 14 2 18 7% 1,890 14.47% 1.0 0.0
Flag qWeRExzR - 2 85 1.23 16 2 13 9% 1,929 6.30% 0.0 0.0
Flag Elann - 4 80 0.97 16 1 16 15% 1,808 10.50% 1.0 0.0
Flag sikist - 4 77 1.06 14 3 13 11% 1,672 10.67% 0.5 0.3
