Free cookie consent management tool by TermsFeed

Call of Duty 4

EUROPE 5vs5 S&D Ladder

To search for matches, use the Discord channel specific to your game. We recommend reading the rules before playing!

Username FPS Rating Games Maps Score K/D Kills Assists Deaths Headshots Damage Accuracy Plants Defuses
Flag dyn2 4.66 11 23 121 1.55 24 1 15 17% 2,641 19.72% 0.4 0.3
Flag neitheR 4.31 32 84 105 1.54 20 1 13 14% 2,194 23.91% 0.5 0.1
Flag psy 4.26 47 149 107 1.47 21 1 14 14% 2,297 24.40% 0.2 0.2
Flag WAKUZ 4.26 16 50 111 1.43 21 1 15 13% 2,374 20.85% 0.5 0.1
Flag z1nkARY 4.14 7 16 104 1.48 20 1 13 6% 2,201 21.15% 0.6 0.0
Flag kexstar 4.01 20 65 105 1.32 20 1 15 11% 2,221 23.53% 0.6 0.3
Flag OxyzR 4.00 24 73 101 1.38 19 1 14 13% 2,185 23.46% 0.5 0.2
Flag isno 3.93 28 88 95 1.43 18 1 13 15% 2,015 18.74% 0.7 0.1
Flag petAR 3.85 12 35 100 1.28 19 1 15 13% 2,122 17.73% 0.6 0.1
Flag BUBAK 3.83 24 63 101 1.26 20 1 16 10% 2,151 20.97% 0.2 0.1
Flag BENDZUKIC 3.83 12 35 99 1.27 19 1 15 16% 2,058 20.70% 0.3 0.1
Flag G1VAX 3.83 5 15 104 1.26 19 2 15 8% 2,192 19.74% 0.4 0.1
Flag COOKIE 3.82 24 71 99 1.34 18 2 13 11% 2,211 13.60% 0.7 0.1
Flag S1ck 3.81 11 34 101 1.26 19 1 15 14% 2,205 17.27% 0.4 0.3
Flag RaDiKaL 3.79 7 16 101 1.21 20 1 16 13% 2,183 18.76% 0.1 0.2
Flag Lukayy 3.79 33 79 100 1.26 19 1 15 12% 2,205 16.62% 0.3 0.2
Flag BRUX3 3.78 12 44 95 1.31 19 1 14 10% 2,091 18.96% 0.2 0.1
Flag Davod 3.78 19 52 105 1.15 20 1 17 12% 2,308 21.72% 0.6 0.3
Flag wlkkk 3.77 23 66 97 1.28 18 1 14 13% 2,106 17.30% 0.7 0.1
Flag nain 3.76 10 25 104 1.22 19 3 15 12% 2,398 9.47% 1.1 0.2
Flag somek 3.75 6 21 96 1.27 19 1 15 10% 2,064 18.80% 0.4 0.0
Flag skLz 3.74 9 26 97 1.22 19 1 15 17% 2,035 23.04% 0.3 0.1
Flag qLimAxzU 3.74 8 27 99 1.24 18 1 15 12% 1,990 13.47% 1.2 0.1
Flag flaminhotcheetos 3.73 6 21 106 1.20 19 3 16 6% 2,401 12.64% 0.3 0.1
Flag mihajj 3.72 25 72 96 1.28 18 1 14 9% 2,115 17.08% 0.5 0.2
Flag Steel 3.72 7 24 99 1.23 19 2 15 13% 2,089 17.89% 0.2 0.3
Flag Uneeb 3.67 34 82 92 1.28 18 1 14 13% 1,974 20.52% 0.2 0.3
Flag dejo 3.64 10 28 101 1.17 18 2 16 12% 2,241 9.25% 0.9 0.2
Flag JPazza 3.64 12 29 92 1.24 18 1 14 16% 2,042 15.82% 0.6 0.2
Flag mamak97 3.64 23 50 97 1.20 18 1 15 12% 2,213 13.65% 0.6 0.2
Flag Racle 3.61 14 40 95 1.29 17 2 14 5% 2,187 8.34% 0.2 0.2
Flag Smexy 3.58 8 22 92 1.16 18 1 16 16% 1,940 25.32% 0.1 0.0
Flag ViNNy 3.54 12 33 92 1.18 18 1 15 11% 2,083 18.05% 0.5 0.2
Flag ONworld 3.53 38 86 91 1.17 18 1 15 11% 2,040 17.70% 0.3 0.1
Flag rEvalz 3.52 5 13 90 1.18 17 1 15 15% 1,888 24.48% 0.0 0.1
Flag impaler 3.51 9 23 92 1.15 18 1 15 13% 1,917 18.27% 0.2 0.2
Flag spaR 3.50 34 118 99 1.09 18 2 17 10% 2,201 16.33% 0.2 0.2
Flag MAFFIA 3.49 12 29 92 1.12 17 2 15 18% 2,214 12.56% 0.6 0.0
Flag F o X x 3.46 12 49 93 1.07 18 1 17 15% 2,012 18.96% 0.3 0.1
Flag trix22 3.46 14 50 93 1.15 17 2 15 10% 2,057 11.45% 0.9 0.1
Flag Negative 3.44 14 46 93 1.14 17 2 15 10% 2,165 10.49% 0.9 0.2
Flag mugiwaraa 3.42 11 23 93 1.10 18 2 16 7% 2,098 14.43% 0.4 0.2
Flag snikk 3.41 51 145 93 1.08 17 2 16 15% 2,102 15.39% 0.3 0.0
Flag doomyy 3.41 7 16 92 1.16 17 2 15 7% 2,057 11.39% 0.1 0.1
Flag Oj 3.40 35 87 90 1.15 17 2 15 8% 2,065 13.79% 0.3 0.1
Flag sopa 3.40 5 19 95 1.05 16 2 16 15% 2,027 9.22% 2.1 0.1
Flag G4box 3.39 23 71 90 1.15 16 2 14 11% 1,976 10.96% 1.1 0.0
Flag Aladrin 3.39 17 55 93 1.10 17 2 15 10% 2,025 14.20% 0.6 0.2
Flag LwP9Kke 3.38 18 51 92 1.09 17 1 16 10% 1,953 15.96% 0.3 0.2
Flag smiLE 3.38 11 25 92 1.09 17 2 16 10% 2,171 11.41% 0.1 0.0
Flag dyno 3.37 7 17 93 1.10 17 2 16 8% 2,175 12.85% 0.2 0.1
Flag Cyrill 3.37 42 110 94 1.05 18 1 17 7% 2,062 13.80% 0.4 0.2
Flag weave 3.37 19 73 87 1.13 16 1 15 14% 1,885 17.97% 0.3 0.2
Flag jerem 3.36 21 67 93 1.07 17 2 16 10% 2,060 15.77% 0.4 0.2
Flag tucker 3.36 27 82 93 1.07 17 2 16 11% 2,052 10.98% 0.7 0.2
Flag fff 3.36 7 18 88 1.15 16 2 14 10% 2,083 10.25% 0.4 0.1
Flag aaronNnNN 3.35 6 12 84 1.18 15 2 13 9% 1,848 12.34% 1.5 0.1
Flag fizi 3.34 23 68 93 1.06 17 2 16 9% 2,014 16.59% 0.5 0.1
Flag chunk 3.34 20 56 89 1.12 15 2 14 9% 2,053 7.23% 2.4 0.1
Flag W1zard 3.31 14 46 81 1.17 16 1 13 11% 1,771 17.76% 0.5 0.1
Flag Sober 3.31 7 16 86 1.11 16 1 15 16% 1,807 16.42% 0.5 0.5
Flag easy 3.30 18 48 95 0.99 18 2 18 9% 2,109 16.28% 0.1 0.1
Flag Jcb 3.30 14 34 94 1.01 17 2 17 11% 2,101 10.24% 0.8 0.2
Flag whadez<3 3.30 34 93 89 1.10 16 2 15 9% 1,956 14.67% 0.5 0.1
Flag impegz 3.26 7 21 84 1.09 16 0 15 9% 1,821 19.03% 0.2 0.1
Flag ZEKO 3.26 15 49 90 1.04 16 2 16 7% 1,877 18.40% 0.7 0.2
Flag Recspi 3.25 7 26 94 0.96 17 2 18 7% 2,006 15.32% 1.3 0.1
Flag alpha222 3.25 13 42 89 1.04 17 2 16 10% 2,012 12.16% 0.5 0.1
Flag ks3l 3.25 8 25 94 0.98 17 2 17 6% 2,101 16.61% 0.6 0.1
Flag ZEHIRRR 3.24 11 36 91 1.00 17 2 17 7% 2,072 15.69% 0.8 0.1
Flag waaKy 3.24 17 55 89 1.08 16 3 15 10% 2,063 6.99% 0.5 0.1
Flag Blackburns 3.23 7 16 89 1.05 17 1 16 6% 1,951 13.22% 0.1 0.1
Flag Pr1Mo 3.23 61 159 90 1.00 17 1 17 9% 1,976 17.91% 0.6 0.2
Flag dakkaz 3.23 14 46 90 0.99 17 2 17 11% 1,981 17.71% 0.4 0.0
Flag awake 3.23 41 119 86 1.07 16 1 15 9% 1,842 16.37% 0.4 0.1
Flag zenr 3.22 8 21 85 1.03 16 1 16 13% 1,853 23.65% 0.1 0.1
Flag XL 3.21 24 56 88 1.01 15 2 15 12% 1,857 13.06% 1.7 0.1
Flag h2o 3.18 15 34 85 1.01 16 1 16 11% 1,886 13.78% 0.7 0.1
Flag siz 3.18 16 48 89 0.98 17 1 17 8% 1,966 18.92% 0.4 0.1
Flag bjelcic 3.17 26 77 83 1.07 15 1 14 9% 1,701 17.77% 1.3 0.1
Flag 1pio 3.16 15 35 88 0.98 16 2 16 8% 1,997 11.72% 1.7 0.2
Flag fuckRMAN 3.15 25 87 86 1.02 16 2 16 12% 1,898 10.56% 0.6 0.1
Flag atOmX 3.14 6 15 84 1.01 16 1 16 10% 1,852 18.51% 0.1 0.1
Flag nielsk 3.13 16 58 87 1.00 16 2 16 10% 2,012 9.02% 0.6 0.1
Flag edwardz 3.13 28 85 89 0.96 17 2 17 8% 2,022 14.45% 0.3 0.1
Flag legko 3.12 9 23 83 1.05 15 2 14 14% 1,903 7.50% 0.9 0.2
Flag pacovipg 3.12 15 56 86 1.00 16 2 16 6% 1,962 17.44% 0.2 0.1
Flag matey<3 3.12 21 67 85 1.02 16 2 15 9% 1,984 8.78% 0.4 0.1
Flag shooter 3.12 12 31 84 1.03 16 2 15 7% 1,905 16.37% 0.1 0.1
Flag m 3.12 7 21 84 1.02 15 2 15 10% 1,884 10.87% 0.7 0.1
Flag ROMANN 3.11 12 33 80 1.05 14 1 14 14% 1,816 11.14% 1.3 0.2
Flag SiLENt 3.09 9 24 83 1.02 15 2 15 10% 1,744 15.44% 0.3 0.0
Flag karxx 3.08 7 23 87 0.94 15 2 16 11% 1,922 8.63% 1.5 0.1
Flag imho 3.07 8 24 86 0.96 16 2 17 7% 1,919 17.26% 0.2 0.1
Flag dltr 3.07 16 57 87 0.92 16 2 17 15% 1,934 12.98% 0.8 0.1
Flag marvinGER 3.06 7 24 84 0.97 15 2 16 12% 1,919 7.54% 0.9 0.1
Flag NeD 3.06 20 68 83 1.00 15 2 15 7% 1,804 17.87% 0.3 0.1
Flag WoO 3.06 11 27 88 0.92 16 2 18 10% 2,070 10.74% 0.3 0.1
Flag MARCEz 3.06 11 25 76 1.06 14 1 13 15% 1,706 9.96% 1.3 0.1
Flag unz1LA 3.04 17 55 85 0.96 15 2 16 8% 1,841 9.26% 1.6 0.2
Flag kR1sZ 3.04 51 125 83 0.93 16 1 17 12% 1,791 19.26% 0.5 0.2
Flag miki333 3.04 14 49 85 0.97 15 2 16 11% 2,031 6.60% 0.8 0.1
Flag sync 3.03 5 9 81 1.00 15 2 15 7% 1,881 19.90% 0.2 0.1
Flag wK1nG 3.01 18 62 80 0.99 15 1 15 11% 1,818 15.35% 0.2 0.1
Flag caesar 3.01 35 98 75 1.02 15 1 14 14% 1,642 18.16% 0.2 0.1
Flag doki 3.00 20 61 83 0.95 15 1 16 7% 1,889 11.85% 0.5 0.0
Flag vaezors 3.00 10 30 84 0.94 15 2 16 8% 1,871 13.57% 0.7 0.2
Flag SMQKEZ 2.98 10 24 82 0.97 15 2 15 8% 1,883 12.42% 0.5 0.1
Flag dynz 2.97 5 19 82 0.92 15 2 16 13% 1,933 17.31% 0.5 0.0
Flag culeandroNFY 2.97 12 33 85 0.90 16 2 18 7% 1,880 15.41% 0.2 0.2
Flag dest4rchik 2.97 45 137 81 0.95 15 2 16 11% 1,835 9.52% 0.9 0.1
Flag cDe 2.97 7 30 84 0.93 15 3 16 13% 1,868 6.08% 1.2 0.2
Flag LujenN 2.97 20 65 80 0.98 14 2 14 10% 1,765 9.57% 1.6 0.2
Flag GERZOR 2.97 9 31 83 0.93 16 1 17 10% 1,878 11.70% 0.2 0.2
Flag FrosteR 2.95 14 46 80 0.96 15 2 15 8% 1,748 13.44% 0.9 0.1
Flag danioz 2.95 22 58 84 0.88 15 2 17 10% 2,013 7.85% 1.3 0.2
Flag rdNy 2.95 18 59 79 0.98 14 2 14 11% 1,812 8.09% 0.7 0.2
Flag CLMKK 2.95 12 46 83 0.91 15 2 16 12% 1,843 14.46% 0.5 0.1
Flag imfraz 2.94 14 57 81 0.95 15 2 16 9% 1,832 12.27% 0.3 0.1
Flag jUZE 2.94 15 51 82 0.92 15 2 16 11% 1,875 10.01% 0.8 0.1
Flag KLIMAMONTER 2.93 6 14 81 0.92 15 2 16 11% 1,685 15.74% 0.6 0.1
Flag myxzRRR 2.93 6 12 80 0.90 15 1 17 14% 1,964 11.79% 0.3 0.0
Flag KickeR 2.93 28 69 78 0.99 14 2 14 8% 1,714 8.14% 1.2 0.2
Flag Angerfist 2.92 10 22 82 0.93 15 2 16 7% 1,763 8.86% 1.1 0.1
Flag coxR 2.92 36 103 80 0.93 15 2 16 11% 1,841 11.31% 0.3 0.1
Flag PSIJA 2.91 24 78 78 0.97 14 2 15 8% 1,741 12.72% 0.6 0.2
Flag workong 2.90 17 55 82 0.89 15 2 16 9% 1,845 9.38% 1.3 0.1
Flag sleedy 2.90 19 45 83 0.84 15 1 18 11% 1,877 11.24% 1.2 0.0
Flag StuwOw 2.90 47 149 77 0.97 14 2 14 9% 1,747 8.24% 1.5 0.2
Flag kokushibo 2.90 43 105 80 0.92 14 2 15 9% 1,758 9.92% 1.5 0.1
Flag BiRD 2.89 28 84 80 0.88 14 1 16 10% 1,721 13.54% 2.0 0.1
Flag blbb 2.89 19 59 79 0.89 14 2 16 13% 1,762 16.36% 0.7 0.1
Flag SUNSPINX 2.87 13 53 81 0.89 14 2 16 10% 1,798 10.35% 1.3 0.2
Flag RiSEE 2.84 21 59 79 0.88 14 2 16 9% 1,801 12.47% 0.7 0.2
Flag sakkeeh 2.84 8 18 78 0.91 15 2 16 6% 1,722 14.98% 0.3 0.0
Flag murky 2.83 16 39 81 0.85 15 2 17 10% 1,806 13.72% 0.4 0.1
Flag Patrykee 2.83 7 22 79 0.86 15 1 17 10% 1,741 16.74% 0.4 0.0
Flag tigzyyy 2.83 17 56 79 0.87 15 2 17 8% 1,833 16.02% 0.3 0.1
Flag AeroShark333 2.82 11 25 78 0.91 14 2 15 8% 1,786 7.26% 0.6 0.2
Flag Stingerrrr 2.80 6 14 78 0.88 14 2 16 12% 1,895 8.17% 0.8 0.0
Flag raxiato 2.80 8 25 76 0.93 14 2 15 8% 1,736 13.77% 0.2 0.1
Flag sRx 2.78 21 72 78 0.85 14 2 17 11% 1,697 15.76% 0.4 0.1
Flag Battle 2.76 14 45 78 0.84 15 1 17 5% 1,767 12.32% 0.4 0.1
Flag samuelg 2.75 16 61 78 0.84 14 1 17 8% 1,666 14.64% 0.6 0.1
Flag eprio 2.75 14 46 77 0.87 13 2 15 9% 1,667 9.78% 1.2 0.2
Flag SviZ 2.72 16 45 76 0.85 14 2 16 11% 1,750 9.14% 0.6 0.1
Flag buki 2.71 8 23 77 0.82 14 2 17 7% 1,695 14.13% 0.5 0.1
Flag ibes 2.71 20 54 78 0.80 13 1 17 6% 1,671 10.09% 2.0 0.2
Flag djov1 2.71 14 46 76 0.83 14 2 16 9% 1,753 8.09% 0.9 0.2
Flag POINKXi 2.70 5 11 74 0.85 14 2 16 7% 1,637 18.45% 0.2 0.0
Flag riku 2.70 28 73 75 0.84 14 1 16 8% 1,629 12.21% 0.9 0.1
Flag VAX 2.68 13 35 77 0.76 14 2 19 14% 1,849 10.18% 0.9 0.0
Flag Brian 2.67 8 16 71 0.82 13 1 15 17% 1,537 9.53% 1.9 0.1
Flag NiKo 2.66 7 18 77 0.79 14 2 18 9% 1,736 7.68% 0.9 0.3
Flag ekzu 2.66 6 13 77 0.79 14 2 17 7% 1,791 9.34% 1.0 0.0
Flag Streaty 2.66 11 24 72 0.83 13 1 16 9% 1,548 14.93% 0.8 0.0
Flag oOZBOo 2.65 15 32 73 0.85 13 2 16 6% 1,635 9.40% 0.6 0.1
Flag SMITHY 2.65 6 18 71 0.86 13 1 15 6% 1,658 12.24% 0.7 0.0
Flag neyki 2.65 25 61 74 0.83 13 2 16 8% 1,772 10.21% 0.5 0.1
Flag Ross 2.65 7 25 74 0.83 13 2 16 13% 1,675 7.94% 0.7 0.1
Flag markan 2.63 9 20 70 0.86 13 2 15 17% 1,669 8.99% 0.5 0.2
Flag khaldrogo507 2.63 11 30 71 0.85 12 2 14 12% 1,567 7.74% 1.7 0.1
Flag muzza1337 2.63 12 31 73 0.83 13 1 16 9% 1,640 7.68% 0.9 0.1
Flag ZizAziZ 2.62 7 16 74 0.82 14 1 17 9% 1,751 8.35% 0.2 0.3
Flag Khaani 2.62 44 105 72 0.83 13 2 16 8% 1,694 13.66% 0.2 0.1
Flag ivekk 2.60 17 54 71 0.81 13 1 16 10% 1,597 14.28% 0.5 0.0
Flag Ramos 2.59 33 92 74 0.77 13 2 17 10% 1,697 10.23% 0.8 0.1
Flag MRSU 2.58 6 12 73 0.79 13 2 17 11% 1,830 7.78% 0.5 0.2
Flag LuNiiii 2.58 13 45 74 0.76 13 2 16 12% 1,610 8.07% 1.9 0.2
Flag EXT4ZYYY- 2.58 30 87 71 0.80 13 2 16 12% 1,643 16.90% 0.4 0.1
Flag ivek95 2.58 48 111 71 0.81 13 1 16 7% 1,583 13.25% 1.1 0.1
Flag GALA 2.56 14 43 72 0.77 13 1 17 7% 1,527 16.39% 0.7 0.1
Flag Tomato 2.55 7 19 69 0.82 12 1 15 8% 1,511 9.43% 1.0 0.1
Flag faNN 2.55 21 81 67 0.86 12 2 14 8% 1,532 13.45% 0.5 0.1
Flag deemmeeee 2.54 11 25 70 0.80 13 2 16 7% 1,538 14.36% 0.5 0.1
Flag IDIOTz 2.52 12 33 70 0.78 12 2 15 9% 1,529 11.68% 1.6 0.2
Flag trs 2.51 13 33 70 0.78 12 2 16 9% 1,558 11.18% 1.1 0.1
Flag zozo 2.51 53 137 71 0.73 13 2 18 10% 1,644 13.28% 0.8 0.1
Flag remes 2.48 6 21 70 0.76 11 2 15 10% 1,416 6.91% 2.9 0.1
Flag ZerroSalmas 2.48 7 16 72 0.74 13 2 18 7% 1,627 10.51% 0.5 0.3
Flag SHOZ123 2.45 32 78 65 0.81 12 1 15 10% 1,512 6.64% 0.3 0.1
Flag SNK 2.44 18 53 69 0.76 12 2 16 9% 1,611 9.11% 0.7 0.1
Flag Koroshy 2.40 6 16 66 0.75 11 2 15 12% 1,507 7.19% 1.4 0.1
Flag tidde 2.39 14 44 68 0.73 12 2 17 8% 1,568 12.39% 0.5 0.0
Flag kuletronic9 2.38 6 13 63 0.72 11 1 16 11% 1,461 12.22% 1.5 0.1
Flag natalieDormer 2.36 57 140 64 0.76 11 1 15 9% 1,443 10.12% 0.9 0.1
Flag FluffyYE 2.36 9 20 66 0.72 12 1 17 7% 1,527 11.07% 0.7 0.2
Flag ZYNGA 2.35 5 16 58 0.85 10 1 12 10% 1,325 10.71% 0.8 0.1
Flag Dipsyy 2.31 7 17 62 0.74 12 1 16 10% 1,488 10.66% 0.2 0.0
Flag Rumi 2.30 8 21 67 0.68 12 2 18 8% 1,517 14.05% 0.4 0.0
Flag AbbasI 2.28 9 20 53 0.87 10 1 12 11% 1,202 7.30% 0.2 0.2
Flag hitOnnz 2.20 6 20 62 0.66 11 1 16 11% 1,333 7.51% 1.3 0.2
Flag Panoxyae 2.17 11 36 58 0.69 11 1 16 9% 1,350 16.40% 0.3 0.0
Flag shax 2.11 7 15 55 0.67 10 1 15 13% 1,240 10.41% 0.7 0.0
Flag RemeDY 2.08 6 14 58 0.64 10 2 16 8% 1,335 9.77% 0.7 0.1
Flag AZOXZ 2.00 7 30 47 0.73 9 1 12 8% 1,090 15.71% 0.4 0.0
Flag russki 1.99 5 12 46 0.74 9 1 12 12% 1,071 9.84% 0.4 0.0
Flag ragey 1.90 6 15 52 0.57 9 1 16 9% 1,198 11.94% 0.9 0.1
Flag nasri 1.04 19 56 11 0.59 2 0 3 10% 270 4.63% 0.3 0.0
Flag bidli - 2 7 58 0.64 10 2 16 10% 1,277 11.65% 0.4 0.0
Flag legend - 3 9 84 0.90 16 2 17 7% 1,999 17.94% 0.2 0.0
Flag reflex- - 2 3 94 1.04 17 2 17 8% 2,207 15.81% 0.3 0.3
Flag cakiiivu91 - 4 7 63 0.98 12 1 12 11% 1,390 12.75% 0.1 0.3
Flag HIMMY - 1 1 80 1.45 16 0 11 0% 1,608 17.79% 0.0 0.0
Flag shan76 - 1 2 57 1.17 11 1 9 14% 1,323 10.06% 0.5 0.0
Flag wafelsky - 2 7 75 0.79 13 2 17 2% 1,713 8.33% 0.6 0.1
Flag kiwi - 1 6 60 0.75 10 2 13 17% 1,363 8.42% 0.8 0.2
Flag DMGLive - 1 2 133 1.30 26 1 20 4% 2,968 11.67% 0.0 0.0
Flag DEX - 3 7 67 0.96 13 1 13 3% 1,570 11.44% 0.4 0.1
Flag Hypello - 1 2 68 0.74 12 2 16 0% 1,361 18.99% 2.0 0.0
Flag rAyerz - 4 11 85 1.06 16 1 15 12% 1,830 26.47% 0.5 0.2
Flag PARADISE - 1 2 15 0.40 3 0 8 0% 434 17.92% 0.0 0.0
Flag bandos - 1 2 88 0.91 16 3 18 13% 1,979 9.90% 0.0 0.0
Flag floton1c - 1 2 35 0.71 6 1 9 17% 850 7.99% 0.0 0.5
Flag dewexx - 1 2 66 0.71 12 1 17 17% 1,640 6.69% 1.0 0.5
Flag mAx - 2 8 54 0.58 9 1 16 16% 1,271 7.79% 2.1 0.0
Flag Federal3929 - 4 9 91 0.99 16 2 16 11% 1,987 13.16% 2.1 0.2
Flag xSNEAXx - 2 5 56 0.65 10 1 16 14% 1,301 7.80% 0.6 0.0
Flag TobieWeeD - 1 1 0 0.00 0 0 2 0% 0 0.00% 0.0 0.0
Flag akipi23 - 1 2 52 0.41 10 2 23 5% 1,488 10.13% 0.0 0.0
Flag philip - 2 4 86 0.94 15 2 16 15% 1,916 7.99% 1.0 0.0
Flag Xenzia - 1 2 59 0.74 12 0 16 9% 1,545 13.20% 0.5 0.0
Flag stezzy - 1 2 48 0.49 9 1 19 6% 1,312 8.39% 0.5 0.0
Flag r1qzor - 1 3 42 0.65 7 1 11 5% 908 7.58% 1.0 0.0
Flag Skypro - 1 1 108 1.24 21 1 17 14% 2,398 16.38% 0.0 0.0
Flag hwzrgg - 2 3 6 0.25 1 0 4 0% 90 6.80% 0.3 0.0
Flag mruczekz - 4 9 106 1.30 20 2 15 8% 2,246 13.75% 0.6 0.1
Flag Apexzor - 1 3 76 0.64 14 1 22 2% 1,713 15.86% 1.3 0.0
Flag Cloud - 1 1 71 0.76 13 1 17 23% 1,839 8.16% 1.0 0.0
Flag syedmuazzam - 1 2 77 0.81 15 2 19 0% 1,806 18.82% 0.0 0.0
Flag leszklareN - 3 7 97 1.23 18 2 15 10% 2,037 16.14% 0.7 0.0
Flag ROBBERd - 4 17 86 1.15 16 1 14 14% 1,796 19.91% 0.7 0.1
Flag BoMbOkL44T - 1 2 127 1.59 23 3 15 4% 2,585 18.39% 0.5 1.0
Flag skybreakerW - 1 2 29 0.50 6 1 11 18% 647 19.63% 0.0 0.0
Flag VodkaFTW - 1 2 63 0.78 11 1 14 5% 1,310 10.08% 2.5 0.0
Flag uMaddd - 2 8 59 0.64 10 2 16 17% 1,422 9.70% 1.0 0.0
Flag Reaper - 2 3 66 0.73 12 2 16 3% 1,478 11.88% 0.3 0.7
Flag AAAAAAA - 4 15 73 0.88 13 2 15 9% 1,611 15.35% 0.9 0.1
Flag slaviA - 1 3 69 0.69 13 2 18 5% 1,554 13.76% 0.3 0.0
Flag ShadeE - 1 3 48 0.47 8 2 18 12% 1,251 13.12% 0.0 0.0
Flag Noun - 1 3 86 1.33 17 0 13 19% 1,832 22.09% 0.0 0.0
Flag blue - 1 2 25 0.22 4 1 19 13% 534 10.74% 0.5 0.0
Flag m a z j e - 4 8 76 0.78 13 2 17 8% 1,825 8.70% 1.1 0.3
Flag Devod - 3 8 87 1.10 17 1 15 8% 1,997 9.36% 0.1 0.4
Flag Bzumo - 1 2 39 0.44 8 1 17 20% 925 17.09% 0.0 0.0
Flag mau - 2 8 51 0.65 9 2 14 14% 1,106 8.98% 0.8 0.0
Flag BiLL - 1 2 8 0.19 2 0 8 0% 282 5.93% 0.0 0.0
Flag Malac00 - 2 4 78 0.87 15 1 18 7% 1,848 11.76% 0.3 0.0
Flag Scoutxx - 1 3 63 1.17 12 1 10 6% 1,434 16.98% 0.3 0.3
Flag m1sTaK3 - 1 3 41 0.66 8 1 12 9% 959 7.10% 0.3 0.0
Flag SinaTrx - 4 9 24 0.55 5 1 8 5% 598 11.23% 0.0 0.0
Flag Sparta - 2 5 69 0.96 13 1 14 17% 1,654 14.11% 0.2 0.4
Flag Mylent - 3 8 54 0.56 10 1 18 15% 1,232 8.73% 0.9 0.3
Flag Blackburn - 1 1 89 2.00 16 2 8 19% 1,720 16.52% 0.0 1.0
Flag $harK... - 3 7 82 0.83 15 1 18 6% 1,816 13.50% 0.7 0.0
Flag Dobby - 1 3 38 0.58 7 1 12 5% 830 19.11% 0.0 0.0
Flag Mualimx - 4 9 84 1.06 16 1 15 14% 1,845 8.61% 0.2 0.2
Flag federal - 4 12 99 1.11 18 3 16 8% 2,167 14.01% 0.2 0.1
Flag ofeKKK - 1 2 153 2.48 29 4 12 11% 3,318 7.97% 0.0 0.0
Flag Slim Shady - 3 6 86 0.97 16 1 16 10% 1,729 13.26% 1.3 0.0
Flag junzi - 3 13 84 0.95 16 2 17 5% 1,932 17.18% 0.1 0.0
Flag john2jay - 2 4 66 0.76 12 1 16 17% 1,437 12.28% 1.0 0.3
Flag Nobody - 4 10 58 0.76 10 2 14 4% 1,358 16.17% 0.3 0.1
Flag bluEz - 3 11 89 0.95 16 2 17 9% 1,975 16.95% 0.5 0.1
Flag MysT - 1 2 95 1.00 17 2 17 9% 1,947 10.08% 1.5 0.5
Flag Nightingale - 1 2 75 0.82 14 2 17 14% 1,896 7.69% 0.0 0.0
Flag MAG1111ccccccc - 2 4 42 0.55 8 1 15 12% 966 7.32% 0.3 0.0
Flag IeI - 2 4 105 1.05 19 2 18 8% 2,253 18.18% 0.5 0.3
Flag UchoKez - 4 10 110 1.26 21 1 17 10% 2,274 18.23% 0.2 0.1
Flag MaZaLaZa - 4 14 76 0.94 14 2 15 13% 1,749 11.05% 1.0 0.0
Flag flamez - 1 3 74 0.74 13 2 18 10% 1,676 12.14% 0.0 0.0
Flag vERHEY - 1 2 80 1.03 15 1 15 20% 1,729 17.99% 0.0 0.5
Flag s4rrzur - 3 13 76 0.99 14 2 14 6% 1,727 13.20% 0.2 0.0
Flag supMEH - 1 5 89 1.18 16 3 14 8% 2,058 7.86% 1.0 0.0
Flag Blackout - 1 4 56 0.68 11 2 16 14% 1,272 16.99% 0.0 0.0
Flag LtBumBum - 3 7 66 0.69 12 1 17 8% 1,417 11.37% 0.7 0.3
Flag darl1Ng - 1 2 115 1.38 22 1 16 20% 2,404 21.09% 0.5 0.0
Flag rubbRs - 1 2 74 1.21 15 0 12 14% 1,565 18.89% 0.5 0.0
Flag Cr|MeR* - 1 1 0 0.00 0 0 0 0% 0 0.00% 0.0 0.0
Flag wind - 3 9 81 0.86 15 2 17 9% 1,910 11.01% 0.8 0.0
Flag pawadox - 3 8 63 0.71 12 1 16 5% 1,449 11.90% 1.6 0.0
Flag blAcKzxR - 4 8 60 0.71 11 1 16 5% 1,373 11.47% 0.1 0.0
Flag Powwwerteqq - 1 7 39 0.67 8 1 11 8% 915 15.35% 0.0 0.0
Flag dannyy - 1 2 62 0.66 11 2 16 14% 1,254 12.64% 1.5 0.0
Flag S1CK_PLYR - 1 2 60 0.63 11 2 18 9% 1,456 7.91% 0.0 0.0
Flag seifeRRRt - 4 11 105 1.11 20 2 18 6% 2,346 16.00% 0.5 0.2
Flag Renegade - 1 2 79 0.91 16 1 18 6% 1,973 9.41% 0.0 0.0
Flag waingro02 - 2 3 46 0.60 9 1 15 11% 1,112 4.92% 0.3 0.0
Flag NeutroNzzz - 2 6 46 0.51 7 2 14 9% 1,120 7.68% 1.3 0.2
Flag ebckiro - 1 2 46 0.52 8 2 16 25% 1,183 11.49% 0.5 0.0
Flag davizji - 1 2 40 0.57 8 0 14 13% 886 7.38% 0.0 0.0
Flag dontbeshy - 1 3 41 0.69 7 2 10 5% 977 9.04% 1.0 0.0
