Free cookie consent management tool by TermsFeed

Call of Duty 4

EUROPE 5vs5 S&D Ladder

To search for matches, use the Discord channel specific to your game. We recommend reading the rules before playing!

UsernameFPS RatingGamesMapsScoreK/DKillsAssistsDeathsHeadshotsDamageAccuracyPlantsDefuses
Flag dyn2 4.66 1123121 1.55 2411517%2,64119.72%0.40.3
Flag neitheR 4.35 3489106 1.56 2111313%2,21623.83%0.50.1
Flag psy 4.26 47149107 1.47 2111414%2,29724.40%0.20.2
Flag WAKUZ 4.26 1650111 1.43 2111513%2,37420.85%0.50.1
Flag z1nkARY 4.14 716104 1.48 201136%2,20121.15%0.60.0
Flag kexstar 4.01 2065105 1.32 2011511%2,22123.53%0.60.3
Flag OxyzR 4.00 2473101 1.38 1911413%2,18523.46%0.50.2
Flag isno 3.93 288895 1.43 1811315%2,01518.74%0.70.1
Flag BUBAK 3.87 2667102 1.27 2011610%2,16320.92%0.20.2
Flag petAR 3.85 1235100 1.28 1911513%2,12217.73%0.60.1
Flag BENDZUKIC 3.83 123599 1.27 1911516%2,05820.70%0.30.1
Flag G1VAX 3.83 515104 1.26 192158%2,19219.74%0.40.1
Flag COOKIE 3.82 247199 1.34 1821311%2,21113.60%0.70.1
Flag S1ck 3.81 1134101 1.26 1911514%2,20517.27%0.40.3
Flag RaDiKaL 3.79 716101 1.21 2011613%2,18318.76%0.10.2
Flag Lukayy 3.79 3379100 1.26 1911512%2,20516.62%0.30.2
Flag wlkkk 3.77 236697 1.28 1811413%2,10617.30%0.70.1
Flag Davod 3.77 2158105 1.14 2011712%2,31721.81%0.60.3
Flag BRUX3 3.77 134994 1.32 1811410%2,06019.24%0.20.1
Flag nain 3.76 1025104 1.22 1931512%2,3989.47%1.10.2
Flag somek 3.75 62196 1.27 1911510%2,06418.80%0.40.0
Flag skLz 3.74 92697 1.22 1911517%2,03523.04%0.30.1
Flag qLimAxzU 3.74 82799 1.24 1811512%1,99013.47%1.20.1
Flag flaminhotcheetos 3.73 621106 1.20 193166%2,40112.64%0.30.1
Flag mihajj 3.72 257296 1.28 181149%2,11517.08%0.50.2
Flag Steel 3.72 72499 1.23 1921513%2,08917.89%0.20.3
Flag Racle 3.70 154397 1.33 183136%2,2198.39%0.20.2
Flag Uneeb 3.67 348292 1.28 1811413%1,97420.52%0.20.3
Flag dejo 3.64 1028101 1.17 1821612%2,2419.25%0.90.2
Flag JPazza 3.64 122992 1.24 1811416%2,04215.82%0.60.2
Flag mamak97 3.64 235097 1.20 1811512%2,21313.65%0.60.2
Flag Smexy 3.58 82292 1.16 1811616%1,94025.32%0.10.0
Flag ViNNy 3.54 123392 1.18 1811511%2,08318.05%0.50.2
Flag ONworld 3.53 388691 1.17 1811511%2,04017.70%0.30.1
Flag rEvalz 3.52 51390 1.18 1711515%1,88824.48%0.00.1
Flag impaler 3.51 92392 1.15 1811513%1,91718.27%0.20.2
Flag spaR 3.50 3411899 1.09 1821710%2,20116.33%0.20.2
Flag federal 3.50 61699 1.11 182168%2,16913.79%0.30.2
Flag MAFFIA 3.49 143692 1.13 1721518%2,17212.72%0.60.0
Flag F o X x 3.46 124993 1.07 1811715%2,01218.96%0.30.1
Flag trix22 3.46 145093 1.15 1721510%2,05711.45%0.90.1
Flag Negative 3.44 144693 1.14 1721510%2,16510.49%0.90.2
Flag mugiwaraa 3.42 112393 1.10 182167%2,09814.43%0.40.2
Flag snikk 3.41 5114593 1.08 1721615%2,10215.39%0.30.0
Flag doomyy 3.41 71692 1.16 172157%2,05711.39%0.10.1
Flag Oj 3.40 358790 1.15 172158%2,06513.79%0.30.1
Flag sopa 3.40 51995 1.05 1621615%2,0279.22%2.10.1
Flag G4box 3.39 237190 1.15 1621411%1,97610.96%1.10.0
Flag LwP9Kke 3.39 205692 1.09 1811610%1,96515.96%0.30.2
Flag Aladrin 3.39 175593 1.10 1721510%2,02514.20%0.60.2
Flag tucker 3.39 298894 1.07 1721611%2,08211.16%0.80.2
Flag smiLE 3.38 112592 1.09 1721610%2,17111.41%0.10.0
Flag dyno 3.37 71793 1.10 172168%2,17512.85%0.20.1
Flag Cyrill 3.37 4612294 1.05 181177%2,07713.84%0.40.2
Flag weave 3.37 197387 1.13 1611514%1,88517.97%0.30.2
Flag jerem 3.36 216793 1.07 1721610%2,06015.77%0.40.2
Flag fff 3.36 71888 1.15 1621410%2,08310.25%0.40.1
Flag chunk 3.35 226189 1.14 152139%2,0237.29%2.30.2
Flag aaronNnNN 3.35 61284 1.18 152139%1,84812.34%1.50.1
Flag fizi 3.34 236893 1.06 172169%2,01416.59%0.50.1
Flag impegz 3.33 82485 1.13 171159%1,84919.39%0.20.1
Flag ZEHIRRR 3.31 124093 1.02 172176%2,09215.83%0.90.1
Flag W1zard 3.31 144681 1.17 1611311%1,77117.76%0.50.1
Flag Sober 3.31 71686 1.11 1611516%1,80716.42%0.50.5
Flag easy 3.31 195095 1.00 182188%2,10716.47%0.10.1
Flag Jcb 3.30 143494 1.01 1721711%2,10110.24%0.80.2
Flag whadez<3 3.30 349389 1.10 162159%1,95614.67%0.50.1
Flag Recspi 3.28 83095 0.97 172187%2,01015.41%1.30.1
Flag ZEKO 3.26 154990 1.04 162167%1,87718.40%0.70.2
Flag alpha222 3.25 134289 1.04 1721610%2,01212.16%0.50.1
Flag ks3l 3.25 82594 0.98 172176%2,10116.61%0.60.1
Flag Pr1Mo 3.24 6717790 1.00 171178%1,98217.89%0.60.2
Flag waaKy 3.24 175589 1.08 1631510%2,0636.99%0.50.1
Flag Blackburns 3.23 71689 1.05 171166%1,95113.22%0.10.1
Flag dakkaz 3.23 144690 0.99 1721711%1,98117.71%0.40.0
Flag awake 3.23 4111986 1.07 161159%1,84216.37%0.40.1
Flag zenr 3.22 82185 1.03 1611613%1,85323.65%0.10.1
Flag XL 3.21 245688 1.01 1521512%1,85713.06%1.70.1
Flag h2o 3.18 153485 1.01 1611611%1,88613.78%0.70.1
Flag siz 3.18 164889 0.98 171178%1,96618.92%0.40.1
Flag bjelcic 3.17 267783 1.07 151149%1,70117.77%1.30.1
Flag 1pio 3.16 153588 0.98 162168%1,99711.72%1.70.2
Flag fuckRMAN 3.15 258786 1.02 1621612%1,89810.56%0.60.1
Flag edwardz 3.14 298789 0.96 172178%2,02414.41%0.30.1
Flag nielsk 3.13 165887 1.00 1621610%2,0129.02%0.60.1
Flag legko 3.12 92383 1.05 1521414%1,9037.50%0.90.2
Flag pacovipg 3.12 155686 1.00 162166%1,96217.44%0.20.1
Flag matey<3 3.12 216785 1.02 162159%1,9848.78%0.40.1
Flag shooter 3.12 123184 1.03 162157%1,90516.37%0.10.1
Flag ROMANN 3.11 123380 1.05 1411414%1,81611.14%1.30.2
Flag m 3.11 82585 1.01 1621510%1,91210.87%0.70.2
Flag SiLENt 3.09 92483 1.02 1521510%1,74415.44%0.30.0
Flag karxx 3.08 72387 0.94 1521611%1,9228.63%1.50.1
Flag imho 3.07 82486 0.96 162177%1,91917.26%0.20.1
Flag kR1sZ 3.07 5614084 0.94 1611712%1,81319.19%0.50.2
Flag dltr 3.07 165787 0.92 1621715%1,93412.98%0.80.1
Flag marvinGER 3.06 72484 0.97 1521612%1,9197.54%0.90.1
Flag NeD 3.06 206883 1.00 152157%1,80417.87%0.30.1
Flag WoO 3.06 112788 0.92 1621810%2,07010.74%0.30.1
Flag MARCEz 3.06 112576 1.06 1411315%1,7069.96%1.30.1
Flag unz1LA 3.04 175585 0.96 152168%1,8419.26%1.60.2
Flag doki 3.04 216584 0.96 161167%1,89512.11%0.50.0
Flag miki333 3.04 144985 0.97 1521611%2,0316.60%0.80.1
Flag sync 3.03 5981 1.00 152157%1,88119.90%0.20.1
Flag GERZOR 3.02 103584 0.95 1621711%1,90311.90%0.20.2
Flag wK1nG 3.01 186280 0.99 1511511%1,81815.35%0.20.1
Flag caesar 3.01 359875 1.02 1511414%1,64218.16%0.20.1
Flag vaezors 3.00 103084 0.94 152168%1,87113.57%0.70.2
Flag BiRD 2.99 309083 0.91 1511610%1,77113.49%2.00.1
Flag SMQKEZ 2.98 102482 0.97 152158%1,88312.42%0.50.1
Flag dynz 2.97 51982 0.92 1521613%1,93317.31%0.50.0
Flag culeandroNFY 2.97 123385 0.90 162187%1,88015.41%0.20.2
Flag dest4rchik 2.97 4513781 0.95 1521611%1,8359.52%0.90.1
Flag cDe 2.97 73084 0.93 1531613%1,8686.08%1.20.2
Flag LujenN 2.97 206580 0.98 1421410%1,7659.57%1.60.2
Flag FrosteR 2.95 144680 0.96 152158%1,74813.44%0.90.1
Flag rdNy 2.95 185979 0.98 1421411%1,8128.09%0.70.2
Flag CLMKK 2.95 124683 0.91 1521612%1,84314.46%0.50.1
Flag imfraz 2.94 145781 0.95 152169%1,83212.27%0.30.1
Flag atOmX 2.94 71980 0.92 1511710%1,77517.13%0.10.1
Flag jUZE 2.94 155182 0.92 1521611%1,87510.01%0.80.1
Flag KLIMAMONTER 2.93 61481 0.92 1521611%1,68515.74%0.60.1
Flag myxzRRR 2.93 61280 0.90 1511714%1,96411.79%0.30.0
Flag KickeR 2.93 286978 0.99 142148%1,7148.14%1.20.2
Flag Angerfist 2.92 102282 0.93 152167%1,7638.86%1.10.1
Flag coxR 2.92 3710581 0.93 1521611%1,84311.31%0.30.1
Flag PSIJA 2.91 247878 0.97 142158%1,74112.72%0.60.2
Flag danioz 2.91 246484 0.87 152179%1,9947.82%1.20.1
Flag workong 2.90 175582 0.89 152169%1,8459.38%1.30.1
Flag sleedy 2.90 235983 0.83 1511810%1,85212.04%1.10.0
Flag StuwOw 2.90 4714977 0.97 142149%1,7478.24%1.50.2
Flag kokushibo 2.90 4310580 0.92 142159%1,7589.92%1.50.1
Flag blbb 2.89 195979 0.89 1421613%1,76216.36%0.70.1
Flag SUNSPINX 2.87 135381 0.89 1421610%1,79810.35%1.30.2
Flag RiSEE 2.87 246780 0.89 152179%1,82512.48%0.60.1
Flag sakkeeh 2.84 81878 0.91 152166%1,72214.98%0.30.0
Flag murky 2.83 163981 0.85 1521710%1,80613.72%0.40.1
Flag Patrykee 2.83 72279 0.86 1511710%1,74116.74%0.40.0
Flag tigzyyy 2.83 175679 0.87 152178%1,83316.02%0.30.1
Flag AeroShark333 2.82 112578 0.91 142158%1,7867.26%0.60.2
Flag Stingerrrr 2.80 61478 0.88 1421612%1,8958.17%0.80.0
Flag raxiato 2.80 82576 0.93 142158%1,73613.77%0.20.1
Flag sRx 2.78 217278 0.85 1421711%1,69715.76%0.40.1
Flag Battle 2.76 144578 0.84 151175%1,76712.32%0.40.1
Flag samuelg 2.75 166178 0.84 141178%1,66614.64%0.60.1
Flag SviZ 2.75 174777 0.86 1421611%1,7599.34%0.60.1
Flag eprio 2.75 144677 0.87 132159%1,6679.78%1.20.2
Flag ekzu 2.73 71579 0.81 142177%1,8568.79%1.00.1
Flag ibes 2.71 205478 0.80 131176%1,67110.09%2.00.2
Flag djov1 2.71 144676 0.83 142169%1,7538.09%0.90.2
Flag POINKXi 2.70 51174 0.85 142167%1,63718.45%0.20.0
Flag Ross 2.70 82975 0.85 1321612%1,7148.11%0.70.1
Flag riku 2.70 287375 0.84 141168%1,62912.21%0.90.1
Flag buki 2.68 92774 0.85 142167%1,62214.16%0.40.1
Flag Brian 2.67 81671 0.82 1311517%1,5379.53%1.90.1
Flag Streaty 2.67 122672 0.83 1311610%1,55015.24%0.80.0
Flag NiKo 2.66 71877 0.79 142189%1,7367.68%0.90.3
Flag oOZBOo 2.65 153273 0.85 132166%1,6359.40%0.60.1
Flag SMITHY 2.65 61871 0.86 131156%1,65812.24%0.70.0
Flag neyki 2.65 256174 0.83 132168%1,77210.21%0.50.1
Flag markan 2.63 92070 0.86 1321517%1,6698.99%0.50.2
Flag khaldrogo507 2.63 113071 0.85 1221412%1,5677.74%1.70.1
Flag muzza1337 2.63 123173 0.83 131169%1,6407.68%0.90.1
Flag ZizAziZ 2.62 71674 0.82 141179%1,7518.35%0.20.3
Flag Khaani 2.62 4410572 0.83 132168%1,69413.66%0.20.1
Flag VAX 2.62 144075 0.75 1421814%1,7899.83%0.80.0
Flag ivekk 2.60 175471 0.81 1311610%1,59714.28%0.50.0
Flag Ramos 2.59 3610074 0.77 1321710%1,69010.36%0.80.1
Flag MRSU 2.58 61273 0.79 1321711%1,8307.78%0.50.2
Flag LuNiiii 2.58 134574 0.76 1321612%1,6108.07%1.90.2
Flag EXT4ZYYY- 2.58 308771 0.80 1321612%1,64316.90%0.40.1
Flag ivek95 2.58 4811171 0.81 131167%1,58313.25%1.10.1
Flag GALA 2.56 144372 0.77 131177%1,52716.39%0.70.1
Flag zozo 2.55 5714973 0.75 1321810%1,68312.40%0.90.1
Flag Tomato 2.55 71969 0.82 121158%1,5119.43%1.00.1
Flag SNK 2.55 205872 0.79 132168%1,6989.48%0.70.1
Flag faNN 2.55 218167 0.86 122148%1,53213.45%0.50.1
Flag deemmeeee 2.54 112570 0.80 132167%1,53814.36%0.50.1
Flag IDIOTz 2.52 123370 0.78 122159%1,52911.68%1.60.2
Flag remes 2.48 62170 0.76 1121510%1,4166.91%2.90.1
Flag ZerroSalmas 2.48 71672 0.74 132187%1,62710.51%0.50.3
Flag trs 2.48 153968 0.79 122159%1,50811.39%1.00.1
Flag SHOZ123 2.47 348366 0.82 1211510%1,5246.58%0.30.1
Flag Koroshy 2.40 61666 0.75 1121512%1,5077.19%1.40.1
Flag Dipsyy 2.39 82066 0.75 121169%1,55010.87%0.30.0
Flag tidde 2.39 144468 0.73 122178%1,56812.39%0.50.0
Flag kuletronic9 2.38 61363 0.72 1111611%1,46112.22%1.50.1
Flag natalieDormer 2.36 5914664 0.76 111158%1,43910.14%0.90.1
Flag FluffyYE 2.36 92066 0.72 121177%1,52711.07%0.70.2
Flag ZYNGA 2.35 51658 0.85 1011210%1,32510.71%0.80.1
Flag Rumi 2.30 82167 0.68 122188%1,51714.05%0.40.0
Flag AbbasI 2.28 92053 0.87 1011211%1,2027.30%0.20.2
Flag hitOnnz 2.20 62062 0.66 1111611%1,3337.51%1.30.2
Flag Panoxyae 2.17 113658 0.69 111169%1,35016.40%0.30.0
Flag shax 2.11 71555 0.67 1011513%1,24010.41%0.70.0
Flag RemeDY 2.08 61458 0.64 102168%1,3359.77%0.70.1
Flag AZOXZ 2.00 73047 0.73 91128%1,09015.71%0.40.0
Flag russki 1.99 51246 0.74 911212%1,0719.84%0.40.0
Flag ragey 1.90 61552 0.57 91169%1,19811.94%0.90.1
Flag nasri 1.04 195611 0.59 20310%2704.63%0.30.0
Flag Apexzor - 1376 0.64 141222%1,71315.86%1.30.0
Flag Rst2000 - 12102 1.03 200208%2,14514.49%1.50.0
Flag redglas - 3770 0.81 141172%1,69016.97%0.00.1
Flag womanizer69 - 1320 0.50 4088%57313.31%0.00.0
Flag robot - 1494 0.85 181225%2,10715.00%0.00.0
Flag waingro02 - 2346 0.60 911511%1,1124.92%0.30.0
Flag shan76 - 1257 1.17 111914%1,32310.06%0.50.0
Flag Mylent - 3854 0.56 1011815%1,2328.73%0.90.3
Flag stezzy - 1248 0.49 91196%1,3128.39%0.50.0
Flag r1qzor - 1342 0.65 71115%9087.58%1.00.0
Flag kawasak1 - 2352 0.81 100127%1,07510.39%0.70.0
Flag uMaddd - 2859 0.64 1021617%1,4229.70%1.00.0
Flag darl1Ng - 12115 1.38 2211620%2,40421.09%0.50.0
Flag Cr|MeR* - 110 0.00 0000%00.00%0.00.0
Flag Noun - 1386 1.33 1701319%1,83222.09%0.00.0
Flag ShadeE - 1348 0.47 821812%1,25113.12%0.00.0
Flag blue - 1225 0.22 411913%53410.74%0.50.0
Flag Devod - 3887 1.10 171158%1,9979.36%0.10.4
Flag m a z j e - 4876 0.78 132178%1,8258.70%1.10.3
Flag Bzumo - 1239 0.44 811720%92517.09%0.00.0
Flag mau - 2851 0.65 921414%1,1068.98%0.80.0
Flag legend - 3984 0.90 162177%1,99917.94%0.20.0
Flag reflex- - 2394 1.04 172178%2,20715.81%0.30.3
Flag syedmuazzam - 1277 0.81 152190%1,80618.82%0.00.0
Flag cakiiivu91 - 4763 0.98 1211211%1,39012.75%0.10.3
Flag ROBBERd - 41786 1.15 1611414%1,79619.91%0.70.1
Flag skybreakerW - 1229 0.50 611118%64719.63%0.00.0
Flag IeI - 36104 1.16 192175%2,22618.20%0.30.2
Flag MaZaLaZa - 41476 0.94 1421513%1,74911.05%1.00.0
Flag vERHEY - 1280 1.03 1511520%1,72917.99%0.00.5
Flag Hooper - 1278 1.17 1411218%1,77811.34%2.00.5
Flag Elann - 3646 0.71 811111%92813.96%1.00.0
Flag High7766 - 1171 0.72 130180%1,49412.71%2.00.0
Flag iXDee - 3747 0.47 911813%1,11412.83%0.00.0
Flag Mualimx - 4984 1.06 1611514%1,8458.61%0.20.2
Flag ofeKKK - 12153 2.48 2941211%3,3187.97%0.00.0
Flag jariel - 1130 0.46 60130%9116.65%0.00.0
Flag Cloud - 1171 0.76 1311723%1,8398.16%1.00.0
Flag Federal3929 - 4991 0.99 1621611%1,98713.16%2.10.2
Flag xSNEAXx - 2556 0.65 1011614%1,3017.80%0.60.0
Flag TobieWeeD - 110 0.00 0020%00.00%0.00.0
Flag wardan - 2740 0.47 72147%9696.54%0.60.0
Flag 3anTed - 2544 0.58 811412%1,09810.56%0.20.0
Flag VodkaFTW - 1263 0.78 111145%1,31010.08%2.50.0
Flag NeutroNzzz - 2646 0.51 72149%1,1207.68%1.30.2
Flag Blackburn - 1189 2.00 162819%1,72016.52%0.01.0
Flag $harK... - 3782 0.83 151186%1,81613.50%0.70.0
Flag OERNIMAL - 1267 0.66 1412111%1,79216.22%0.00.0
Flag Skypro - 11108 1.24 2111714%2,39816.38%0.00.0
Flag Blackout - 1456 0.68 1121614%1,27216.99%0.00.0
Flag LtBumBum - 3766 0.69 121178%1,41711.37%0.70.3
Flag HYPERION - 1635 0.66 711010%8289.39%0.20.0
Flag rubbRs - 1274 1.21 1501214%1,56518.89%0.50.0
Flag dopa - 1278 0.88 1421618%1,72715.88%0.50.0
Flag wind - 3981 0.86 152179%1,91011.01%0.80.0
Flag Demondos - 1559 0.57 102188%1,29513.84%1.20.2
Flag pawadox - 3863 0.71 121165%1,44911.90%1.60.0
Flag blAcKzxR - 4860 0.71 111165%1,37311.47%0.10.0
Flag Powwwerteqq - 1739 0.67 81118%91515.35%0.00.0
Flag junzi - 31384 0.95 162175%1,93217.18%0.10.0
Flag leszklareN - 3797 1.23 1821510%2,03716.14%0.70.0
Flag Nobody - 41058 0.76 102144%1,35816.17%0.30.1
Flag PridEEE - 1262 0.80 1211513%1,6376.53%0.50.0
Flag bluEz - 31189 0.95 162179%1,97516.95%0.50.1
Flag anzium - 2582 1.06 1521410%1,74212.11%1.80.0
Flag MysT - 1295 1.00 172179%1,94710.08%1.50.5
Flag Nightingale - 1275 0.82 1421714%1,8967.69%0.00.0
Flag comedyfied - 1299 1.52 192135%2,24712.24%0.50.0
Flag MAG1111ccccccc - 2442 0.55 811512%9667.32%0.30.0
Flag Sjappi - 1276 1.12 1521314%1,8455.39%0.00.0
Flag sam - 39110 1.30 2021513%2,37015.48%1.60.3
Flag flamez - 1374 0.74 1321810%1,67612.14%0.00.0
Flag zabuza - 21074 1.10 141128%1,54224.13%0.90.2
Flag STiN - 3885 0.95 152163%1,87914.77%1.80.0
Flag s4rrzur - 31376 0.99 142146%1,72713.20%0.20.0
Flag supMEH - 1589 1.18 163148%2,0587.86%1.00.0
Flag hwzrgg - 236 0.25 1040%906.80%0.30.0
Flag mruczekz - 49106 1.30 202158%2,24613.75%0.60.1
Flag jFer - 14114 1.08 2122018%2,82112.29%1.30.0
Flag dontbeshy - 1341 0.69 72105%9779.04%1.00.0
Flag Slim Shady - 3686 0.97 1611610%1,72913.26%1.30.0
Flag BiLL - 128 0.19 2080%2825.93%0.00.0
Flag Malac00 - 2478 0.87 151187%1,84811.76%0.30.0
Flag Scoutxx - 1363 1.17 121106%1,43416.98%0.30.3
Flag m1sTaK3 - 1341 0.66 81129%9597.10%0.30.0
Flag akipi23 - 1252 0.41 102235%1,48810.13%0.00.0
Flag philip - 2486 0.94 1521615%1,9167.99%1.00.0
Flag Xenzia - 1259 0.74 120169%1,54513.20%0.50.0
Flag UchoKez - 410110 1.26 2111710%2,27418.23%0.20.1
Flag ebckiro - 1246 0.52 821625%1,18311.49%0.50.0
Flag davizji - 1240 0.57 801413%8867.38%0.00.0
Flag DEX - 3767 0.96 131133%1,57011.44%0.40.1
Flag OxYyYy - 3951 0.50 92175%1,15614.13%0.60.0
Flag Kenny - 1166 1.50 12180%1,5027.35%1.00.0
Flag BacaRdii1337 - 2463 0.63 1021612%1,3817.88%2.30.3
Flag ADDMZ - 1514 0.26 2089%3465.92%0.60.0
Flag Sad Inside - 41159 0.69 1121614%1,32216.17%0.10.0
Flag EVEJZ - 41388 1.12 151149%1,88910.65%2.30.1
Flag alive - 2549 0.69 1011410%1,07312.21%0.00.0
Flag john2jay - 2466 0.76 1211617%1,43712.28%1.00.3
Flag Chief - 1352 0.61 101170%1,19312.44%0.00.0
Flag stRove - 14100 1.63 1821111%2,19210.68%2.00.3
Flag Erfan - 41165 0.75 121169%1,46011.50%0.40.1
Flag wafelsky - 2775 0.79 132172%1,7138.33%0.60.1
Flag Vanir - 1289 1.13 180166%1,95015.71%0.50.0
Flag kiwi - 1660 0.75 1021317%1,3638.42%0.80.2
Flag srakeR - 1278 0.74 1421914%1,5757.80%2.00.0
Flag Dobby - 1338 0.58 71125%83019.11%0.00.0
Flag okr4x - 1479 0.98 1601611%1,75113.07%0.30.0
Flag reddie - 4854 0.82 911111%1,2197.87%1.30.1
Flag GETROITZ- - 1335 1.00 61622%75911.86%0.30.0
Flag oldchicken - 1228 0.63 51810%73911.03%0.50.0
Flag Pinter81 - 2442 0.39 71187%9345.26%1.50.3
Flag beTonNn - 2673 0.71 1421911%1,69913.79%0.00.0
Flag dannyy - 1262 0.66 1121614%1,25412.64%1.50.0
Flag S1CK_PLYR - 1260 0.63 112189%1,4567.91%0.00.0
Flag seifeRRRt - 411105 1.11 202186%2,34616.00%0.50.2
Flag Renegade - 1279 0.91 161186%1,9739.41%0.00.0
Flag SinaTrx - 4924 0.55 5185%59811.23%0.00.0
Flag Sparta - 2569 0.96 1311417%1,65414.11%0.20.4
Flag DzL - 2423 0.63 4076%5115.91%1.00.0
Flag gerawey - 14114 1.29 2201716%2,43119.06%0.00.8
Flag roshan - 1283 0.97 152167%1,79510.51%1.00.0
Flag Lox - 37123 1.50 2311517%2,45522.60%1.30.6
Flag Foke - 3688 1.11 171167%1,86421.39%0.50.2
Flag Hypello - 1268 0.74 122160%1,36118.99%2.00.0
Flag rAyerz - 41185 1.06 1611512%1,83026.47%0.50.2
Flag Reaper - 3568 0.79 121155%1,45913.05%0.80.4
Flag PARADISE - 1215 0.40 3080%43417.92%0.00.0
Flag AAAAAAA - 41573 0.88 132159%1,61115.35%0.90.1
Flag slaviA - 1369 0.69 132185%1,55413.76%0.30.0
Flag bandos - 1288 0.91 1631813%1,9799.90%0.00.0
Flag floton1c - 1235 0.71 61917%8507.99%0.00.5
Flag dewexx - 1266 0.71 1211717%1,6406.69%1.00.5
Flag mAx - 2854 0.58 911616%1,2717.79%2.10.0
Flag bidli - 2758 0.64 1021610%1,27711.65%0.40.0
Flag heine - 1332 0.53 611124%7335.31%0.30.0
Flag BoMbOkL44T - 12127 1.59 233154%2,58518.39%0.51.0
Flag HIMMY - 1180 1.45 160110%1,60817.79%0.00.0
Flag DMGLive - 2494 1.03 1911812%2,12712.16%0.00.0