Free cookie consent management tool by TermsFeed

Call of Duty 4

ASIA 5vs5 S&D Ladder

To search for matches, use the Discord channel specific to your game. We recommend reading the rules before playing!

Username FPS Rating Games Maps Score K/D Kills Assists Deaths Headshots Damage Accuracy Plants Defuses
Flag PEACE 4.61 5 10 114 1.60 23 1 14 7% 2,445 22.51% 0.7 0.2
Flag Xenzia 4.55 34 74 120 1.54 23 2 15 13% 2,622 14.00% 0.4 0.2
Flag Z[x] 4.52 26 68 116 1.56 22 1 14 13% 2,449 19.33% 0.6 0.1
Flag asdf 4.51 7 12 118 1.51 23 1 15 16% 2,450 15.70% 0.6 0.2
Flag fl1cky 4.07 26 54 102 1.43 20 1 14 15% 2,138 20.39% 0.3 0.1
Flag TommySpaghetti 4.05 7 15 106 1.37 21 1 15 9% 2,268 20.90% 0.1 0.1
Flag MANDUKA 3.94 16 36 103 1.39 19 2 14 11% 2,369 10.60% 0.1 0.4
Flag Garfield 3.89 17 36 98 1.35 19 1 14 14% 2,077 17.72% 0.4 0.1
Flag Onlinerr 3.86 19 42 93 1.41 18 1 13 14% 1,973 20.68% 0.3 0.1
Flag lucky7 3.83 52 155 89 1.46 17 1 12 14% 1,924 16.63% 0.4 0.2
Flag Uneeb 3.78 68 166 92 1.36 18 1 13 12% 1,980 20.50% 0.2 0.2
Flag impaler 3.72 98 239 95 1.25 18 1 15 18% 2,015 18.43% 0.2 0.1
Flag 69 3.72 34 81 91 1.34 17 1 13 12% 1,946 15.12% 0.9 0.3
Flag raxiato 3.72 50 130 99 1.25 18 2 15 12% 2,219 14.41% 0.2 0.1
Flag nain 3.71 114 286 100 1.24 18 2 15 13% 2,258 10.01% 0.8 0.1
Flag KayPea 3.69 11 21 101 1.24 18 3 15 11% 2,350 5.96% 0.3 0.2
Flag twister 3.68 20 45 94 1.23 18 1 15 14% 2,017 19.58% 0.5 0.2
Flag Ming 3.66 11 21 94 1.24 18 1 14 15% 1,975 21.20% 0.2 0.4
Flag Smexy 3.64 86 235 83 1.39 16 1 12 14% 1,778 18.07% 0.3 0.1
Flag Cry 3.59 34 87 90 1.28 16 2 13 12% 1,971 12.20% 1.4 0.2
Flag abubaker 3.57 26 56 91 1.22 18 1 15 11% 2,121 13.27% 0.2 0.1
Flag h2o 3.54 47 114 90 1.21 17 1 14 11% 1,941 15.97% 1.0 0.2
Flag Oj 3.48 67 166 91 1.19 17 2 14 10% 2,057 13.99% 0.2 0.1
Flag CopYYY 3.48 29 61 92 1.15 17 2 15 13% 2,065 12.68% 0.7 0.2
Flag LaRaDee 3.46 36 84 87 1.25 16 2 13 11% 1,889 10.33% 0.5 0.2
Flag Morpheus 3.40 11 27 92 1.13 16 3 14 9% 2,042 8.55% 2.3 0.2
Flag MASKKK 3.40 14 27 91 1.10 17 1 16 13% 2,007 10.21% 0.6 0.1
Flag Foke 3.33 63 145 85 1.14 16 1 14 11% 1,843 17.08% 0.6 0.1
Flag PUNKBUSTER 3.29 8 17 83 1.12 16 1 14 14% 1,752 22.28% 0.5 0.5
Flag mAXI 3.28 14 29 90 1.06 16 2 15 11% 2,082 11.16% 1.0 0.1
Flag doomyy 3.27 81 213 90 1.06 16 2 15 11% 2,003 13.33% 0.6 0.1
Flag twenty3 3.27 29 70 90 1.04 16 1 16 7% 1,923 13.13% 1.2 0.2
Flag ispeed77 3.26 11 21 89 1.07 16 2 15 10% 1,975 14.08% 0.5 0.1
Flag Cloud 3.26 56 137 80 1.17 15 1 13 16% 1,757 12.21% 0.9 0.1
Flag MysT 3.23 50 107 84 1.11 15 1 14 10% 1,888 10.93% 0.9 0.1
Flag DrStrang3 3.23 34 82 85 1.07 16 1 15 12% 1,819 16.32% 0.4 0.1
Flag Morfine 3.23 30 79 77 1.18 15 1 12 16% 1,671 13.33% 0.4 0.2
Flag syedmuazzam 3.23 54 125 80 1.10 15 1 14 14% 1,739 22.82% 0.5 0.1
Flag CrazYyy 3.22 6 16 75 1.19 15 1 12 14% 1,712 14.83% 0.3 0.2
Flag DragoNx 3.20 15 36 77 1.18 14 1 12 13% 1,722 10.31% 0.6 0.2
Flag yatha 3.20 43 118 81 1.09 15 1 14 14% 1,829 16.18% 0.3 0.1
Flag oldchicken 3.20 24 53 88 1.01 17 2 16 8% 1,970 13.82% 0.5 0.1
Flag dyno 3.18 7 19 88 1.02 16 2 16 9% 1,921 10.68% 0.5 0.2
Flag forge 3.18 5 9 92 0.95 16 3 17 9% 1,975 10.16% 1.6 0.1
Flag Xypher 3.17 11 26 85 1.05 16 1 15 10% 1,941 13.22% 0.3 0.1
Flag muddy 3.17 7 16 82 1.10 15 2 14 12% 1,926 8.31% 0.6 0.1
Flag VORTEXXXX 3.16 5 9 89 0.97 17 2 17 8% 1,932 17.89% 0.2 0.0
Flag UchoKez 3.13 23 57 84 1.03 16 1 15 9% 1,868 16.33% 0.1 0.1
Flag Nixiow 3.13 5 11 79 1.06 15 0 14 10% 1,699 17.59% 0.5 0.1
Flag wind 3.10 26 61 80 1.08 14 2 13 10% 1,861 9.35% 0.8 0.1
Flag MWDS 3.10 21 49 79 1.08 15 2 14 11% 1,846 10.96% 0.3 0.1
Flag SHIFT 3.07 11 24 85 0.96 16 2 16 8% 1,862 14.49% 0.8 0.0
Flag marcgrey 3.06 17 39 80 1.05 15 2 14 12% 1,820 7.67% 0.6 0.1
Flag fatSo 3.05 11 23 83 1.00 15 2 16 6% 1,761 15.40% 0.3 0.1
Flag jojo 3.04 31 73 82 0.99 15 1 16 10% 1,784 16.36% 0.2 0.1
Flag Rush 3.04 16 32 82 1.02 15 2 15 12% 1,950 8.10% 0.3 0.3
Flag XL 3.03 68 175 82 0.97 14 2 15 13% 1,754 12.07% 1.8 0.1
Flag psychh 3.01 31 74 79 1.04 14 2 14 10% 1,760 9.79% 0.8 0.1
Flag SiLENt 3.00 95 263 80 0.99 15 2 15 11% 1,752 16.93% 0.3 0.1
Flag poorbocca 2.98 34 82 82 0.94 15 2 16 10% 1,849 14.81% 0.5 0.1
Flag NiKo 2.95 63 165 78 1.00 14 2 14 11% 1,751 8.43% 0.7 0.1
Flag mugiwaraa 2.95 34 87 77 1.00 14 2 14 9% 1,762 13.80% 0.4 0.1
Flag Blacka 2.93 8 16 83 0.90 15 2 17 11% 1,929 7.70% 0.5 0.1
Flag quartzx 2.93 32 64 77 0.99 14 2 14 9% 1,730 13.62% 0.2 0.1
Flag Tomato 2.92 87 247 73 1.03 13 1 13 12% 1,666 11.14% 0.7 0.1
Flag KALABUKKKKK 2.91 11 22 78 0.95 13 2 14 9% 1,696 8.36% 2.5 0.1
Flag HIMMY 2.90 38 100 77 0.93 15 2 16 14% 1,753 15.26% 0.1 0.1
Flag harshith1612 2.88 8 19 80 0.90 15 1 17 6% 1,785 10.73% 0.8 0.1
Flag TrANc3 2.88 8 17 76 0.93 15 1 16 10% 1,676 17.48% 0.2 0.1
Flag snaxxx 2.87 16 37 65 1.12 12 1 11 11% 1,511 12.05% 0.3 0.1
Flag Mualimx 2.85 24 52 76 0.93 14 2 15 13% 1,825 8.58% 0.5 0.1
Flag proofyyy 2.83 9 19 63 1.13 12 1 10 11% 1,473 8.73% 0.7 0.1
Flag sync 2.83 8 15 75 0.93 14 1 16 6% 1,617 16.35% 0.2 0.1
Flag maniac 2.83 7 14 73 0.96 14 1 15 10% 1,565 16.58% 0.0 0.3
Flag hatimsaqib 2.83 21 44 75 0.91 14 1 15 14% 1,667 17.29% 0.4 0.1
Flag stezzy 2.81 39 83 77 0.89 14 1 16 8% 1,723 10.63% 0.7 0.1
Flag Arya <3 2.81 16 38 72 0.94 14 1 15 9% 1,623 15.64% 0.2 0.1
Flag maate 2.81 14 27 71 0.96 13 1 14 10% 1,596 14.68% 0.4 0.3
Flag HAMID 2.80 43 92 73 0.93 14 1 15 9% 1,626 16.73% 0.2 0.1
Flag Moiz14 2.80 7 15 69 0.95 13 1 14 9% 1,493 25.39% 0.7 0.1
Flag plateau 2.79 15 36 75 0.89 14 1 16 10% 1,659 13.62% 0.7 0.1
Flag kokushibo 2.78 71 183 75 0.92 13 2 14 12% 1,669 9.57% 1.0 0.2
Flag H4MZ4 2.76 15 31 64 1.03 12 1 12 13% 1,341 13.18% 0.5 0.1
Flag frazef08 2.74 6 11 75 0.86 14 1 16 13% 1,698 15.59% 0.2 0.1
Flag Khaani 2.74 77 214 73 0.91 13 2 15 11% 1,636 14.23% 0.2 0.1
Flag smexbomb 2.73 27 80 64 1.03 12 1 12 11% 1,385 13.36% 0.3 0.1
Flag Fabrizo 2.73 9 18 66 0.97 12 1 13 16% 1,412 13.85% 0.3 0.2
Flag blAcKzxR 2.73 48 114 69 0.97 13 1 13 9% 1,501 12.22% 0.2 0.1
Flag oxygen1234 2.72 6 15 73 0.92 12 2 13 15% 1,611 6.68% 1.2 0.3
Flag UNITYMARCX 2.71 30 77 70 0.92 13 1 14 11% 1,553 9.85% 0.8 0.1
Flag Renegade 2.71 38 98 70 0.93 13 1 14 5% 1,575 16.64% 0.3 0.1
Flag TinCodz 2.70 15 31 71 0.90 13 1 15 11% 1,603 12.23% 0.6 0.2
Flag Nightingale 2.70 40 94 73 0.88 13 2 15 12% 1,714 7.83% 0.5 0.1
Flag FuNgmeisteR 2.69 21 46 71 0.88 12 2 14 12% 1,520 7.73% 2.3 0.2
Flag MiZo 2.68 7 12 69 0.92 13 1 14 8% 1,525 12.88% 0.5 0.2
Flag xSNEAXx 2.68 26 61 65 0.99 12 1 12 11% 1,509 9.69% 0.4 0.2
Flag Kenny 2.66 33 87 71 0.88 13 2 15 12% 1,607 9.51% 0.5 0.1
Flag ez4bad 2.66 51 122 63 0.96 12 1 12 12% 1,438 17.09% 0.2 0.0
Flag Fakerrr 2.66 11 23 69 0.89 12 2 14 15% 1,600 10.23% 0.9 0.0
Flag VarusMki 2.65 29 59 74 0.80 14 2 17 8% 1,666 17.67% 0.4 0.1
Flag DeaDAniMaL799 2.64 13 29 63 0.95 12 1 12 10% 1,346 14.33% 0.9 0.0
Flag khaldrogo507 2.63 101 277 68 0.90 12 2 13 12% 1,484 7.97% 1.6 0.1
Flag kavishka1234 2.62 8 16 71 0.85 13 1 16 8% 1,506 13.04% 0.3 0.1
Flag minex696 2.61 37 86 66 0.93 12 1 13 8% 1,497 11.55% 0.3 0.2
Flag Swan 2.60 17 39 72 0.78 14 1 18 10% 1,634 17.89% 0.1 0.1
Flag Z4IN 2.60 13 34 73 0.82 13 2 16 7% 1,597 15.28% 0.2 0.1
Flag Sparta 2.60 21 50 63 0.93 11 1 12 14% 1,377 12.02% 0.8 0.2
Flag Sad Inside 2.60 56 171 68 0.87 13 1 15 10% 1,520 15.94% 0.3 0.1
Flag idobadthings 2.59 15 33 64 0.93 12 1 13 11% 1,529 11.27% 0.4 0.1
Flag hawkzxt 2.59 7 14 76 0.76 13 2 18 6% 1,816 8.15% 1.1 0.1
Flag AbdulArham 2.57 21 41 68 0.85 12 1 14 9% 1,527 9.20% 1.5 0.1
Flag skybreakerW 2.57 29 63 72 0.79 13 2 17 9% 1,618 13.05% 0.4 0.1
Flag Huzaish 2.57 8 20 58 1.00 11 1 11 12% 1,325 13.50% 0.2 0.0
Flag Rumi 2.55 76 195 69 0.82 13 2 15 10% 1,514 14.00% 0.6 0.1
Flag dazL3r 2.53 9 19 64 0.87 12 1 13 7% 1,480 10.38% 1.2 0.1
Flag David123 2.51 26 58 68 0.79 13 1 16 8% 1,481 12.95% 0.8 0.1
Flag jarviss 2.50 10 17 63 0.84 12 1 15 11% 1,387 16.75% 0.2 0.1
Flag anike 2.50 15 31 61 0.91 11 1 12 9% 1,359 11.70% 0.5 0.1
Flag Skullcrusher 2.49 14 32 60 0.89 12 1 13 11% 1,333 12.55% 0.3 0.2
Flag HoPee 2.49 24 61 65 0.84 12 2 14 11% 1,426 14.30% 0.1 0.0
Flag dizzy1433 2.49 7 14 67 0.78 13 1 16 11% 1,605 10.10% 0.6 0.1
Flag Nobody 2.46 87 221 62 0.87 11 1 13 7% 1,370 16.41% 0.4 0.1
Flag Troll 2.45 25 72 60 0.90 11 1 12 8% 1,318 9.28% 1.0 0.1
Flag Sulphur 2.45 26 67 57 0.94 10 1 11 12% 1,278 13.29% 0.4 0.1
Flag TobieWeeD 2.44 7 15 62 0.82 12 1 14 7% 1,499 9.91% 0.7 0.1
Flag S1CK_PLYR 2.43 16 33 63 0.79 12 1 15 9% 1,460 7.34% 1.3 0.1
Flag SECURE 2.43 5 13 65 0.82 11 2 14 10% 1,463 7.79% 1.2 0.2
Flag DzL 2.41 26 64 60 0.86 11 1 13 10% 1,398 9.87% 0.4 0.1
Flag LastHope 2.41 8 16 64 0.78 12 1 15 11% 1,531 11.49% 0.4 0.0
Flag Pound 2.41 8 16 67 0.73 11 2 16 12% 1,476 9.02% 1.7 0.1
Flag AbbasI 2.40 36 99 59 0.88 11 1 12 9% 1,298 10.46% 0.3 0.1
Flag RA1NN 2.40 25 54 57 0.89 10 1 11 12% 1,294 9.58% 0.9 0.2
Flag RemeDY 2.39 51 119 62 0.81 11 1 14 10% 1,410 11.11% 0.5 0.1
Flag russki 2.36 70 162 56 0.86 10 1 12 11% 1,265 14.37% 0.3 0.0
Flag MAG1111ccccccc 2.35 37 82 64 0.72 12 1 16 10% 1,454 8.11% 1.3 0.1
Flag PARADISE 2.35 22 46 66 0.72 12 2 17 8% 1,500 15.72% 0.2 0.1
Flag haWk 2.34 15 28 58 0.85 10 1 12 11% 1,300 10.75% 0.5 0.2
Flag Osprey 2.34 33 87 63 0.76 12 1 15 8% 1,432 13.64% 0.2 0.0
Flag Panicc6T9 2.33 28 63 55 0.86 10 1 12 9% 1,203 11.88% 0.8 0.1
Flag Jayy 2.32 18 36 67 0.67 12 1 18 12% 1,478 14.99% 0.2 0.1
Flag VodkaFTW 2.30 9 19 58 0.77 10 0 14 7% 1,151 13.02% 1.5 0.1
Flag floton1c 2.27 30 85 55 0.82 9 1 12 12% 1,205 8.61% 1.3 0.1
Flag Alone 2.27 5 12 47 0.98 9 1 9 8% 1,003 15.19% 0.1 0.1
Flag oOZBOo 2.26 51 119 59 0.77 10 1 14 7% 1,297 9.00% 1.0 0.1
Flag OLD 2.25 17 43 55 0.82 10 1 12 8% 1,234 14.79% 0.4 0.1
Flag MarCo 2.25 33 69 59 0.74 11 1 14 9% 1,296 13.13% 0.8 0.0
Flag NIGEL 2.24 22 56 58 0.75 11 1 14 8% 1,322 10.94% 0.4 0.1
Flag TroN61911 2.24 32 95 56 0.77 10 2 13 13% 1,240 14.12% 0.2 0.1
Flag Ghuchuru 2.23 38 90 55 0.79 10 1 13 11% 1,281 8.19% 0.6 0.1
Flag striker674 2.22 33 82 52 0.84 9 1 11 11% 1,161 10.23% 0.7 0.1
Flag Gillani 2.21 5 11 51 0.84 9 1 11 11% 1,231 13.73% 0.4 0.0
Flag nadeshot786 2.21 22 49 59 0.73 11 1 15 6% 1,344 14.67% 0.2 0.1
Flag hwzrgg 2.17 11 25 32 1.11 6 1 5 13% 656 15.13% 0.4 0.0
Flag Stormy1122 2.15 34 68 57 0.67 11 1 16 12% 1,300 14.06% 0.3 0.0
Flag Qamrosh 2.11 19 37 55 0.69 10 1 15 10% 1,217 13.49% 0.2 0.2
Flag Prometheus 2.11 5 15 45 0.89 8 1 9 13% 1,004 6.96% 0.3 0.1
Flag khalilx1 2.07 8 21 45 0.81 8 1 10 15% 951 7.50% 1.1 0.1
Flag Stingerrrr 2.06 6 15 37 0.93 7 1 8 18% 902 9.88% 0.0 0.0
Flag MotuMan 2.05 14 23 55 0.67 10 1 15 8% 1,346 7.51% 0.4 0.0
Flag laiqkhan 2.01 11 27 48 0.72 9 1 12 10% 1,112 15.14% 0.3 0.0
Flag BiLL 1.99 54 134 51 0.67 9 1 13 10% 1,109 6.70% 1.3 0.1
Flag m1sTaK3 1.94 11 27 47 0.69 8 1 12 10% 1,031 7.67% 1.3 0.0
Flag Zohaib14 1.94 10 21 47 0.66 9 1 13 12% 1,080 17.75% 0.6 0.2
Flag womanizer69 1.86 27 52 38 0.78 7 1 9 11% 902 10.14% 0.1 0.1
Flag nightt 1.86 6 11 37 0.78 7 1 8 11% 796 12.82% 0.5 0.0
Flag PenguJee 1.82 5 11 34 0.81 7 0 8 5% 783 13.80% 0.1 0.0
Flag Hariss 1.80 11 24 39 0.72 7 1 10 10% 916 9.19% 0.5 0.0
Flag ThatCoolKidFromJail 1.80 25 53 41 0.70 8 1 11 6% 915 11.23% 0.3 0.1
Flag NaswarKhan 1.78 10 28 35 0.75 7 1 9 12% 765 12.71% 0.1 0.0
Flag RISKYY 1.75 12 21 45 0.57 8 1 15 12% 1,109 7.39% 0.2 0.0
Flag Harry121 1.72 12 34 41 0.62 7 1 12 11% 929 9.20% 0.8 0.0
Flag High7766 1.72 9 24 38 0.66 7 0 10 7% 820 13.54% 0.7 0.1
Flag Surficol 1.68 9 21 43 0.55 8 1 14 15% 1,109 7.92% 0.2 0.1
Flag SheikhaG 1.60 17 40 27 0.73 5 1 7 12% 614 14.58% 0.2 0.0
Flag Cr|MeR* 1.57 18 59 32 0.63 6 1 9 12% 730 8.21% 0.7 0.1
Flag Warrior533 1.42 9 24 29 0.57 5 0 10 7% 636 14.52% 0.3 0.0
Flag Darksoul14 1.18 10 28 27 0.42 5 1 12 9% 628 10.91% 0.4 0.0
Flag zxzcx 0.86 7 13 13 0.40 2 0 6 10% 281 7.94% 0.4 0.1
Flag dash10 - 1 3 36 1.24 7 0 6 19% 827 16.33% 0.0 0.0
Flag Mobster - 3 9 68 0.80 12 2 16 10% 1,578 12.89% 0.4 0.2
Flag bt5129113 - 2 3 45 0.56 8 2 15 16% 1,259 7.37% 0.3 0.3
Flag Lancelot - 3 6 62 0.80 12 1 15 17% 1,385 14.03% 0.3 0.2
Flag NOX - 3 6 75 0.90 14 1 16 13% 1,723 9.72% 0.7 0.0
Flag cleanCocain - 4 8 77 1.01 14 2 14 10% 1,832 6.46% 0.5 0.1
Flag Maza - 3 6 43 0.45 8 1 19 12% 938 8.47% 0.2 0.0
Flag roshan - 4 12 90 1.10 16 1 15 10% 2,049 11.90% 1.8 0.2
Flag x9 - 2 5 52 0.76 9 1 12 13% 1,149 10.43% 0.8 0.2
Flag ouTLaw - 1 2 96 1.06 17 3 16 9% 2,014 14.64% 0.5 0.5
Flag meterlongD - 2 3 73 1.30 14 1 11 9% 1,549 21.91% 0.3 0.7
Flag Lynxx - 2 4 22 1.07 4 0 4 6% 501 15.13% 0.5 0.0
Flag Fury32 - 2 5 30 0.51 6 0 12 17% 679 9.87% 0.4 0.0
Flag asdasd1234 - 1 3 46 2.45 9 0 4 4% 1,093 13.30% 0.0 0.0
Flag Flyingkashmiri - 1 2 108 1.54 20 2 13 10% 2,147 16.04% 1.0 0.0
Flag n1ce - 2 4 70 1.00 13 2 13 14% 1,612 10.79% 0.0 0.0
Flag Iexzst - 1 2 95 1.06 19 0 18 11% 2,006 12.45% 0.0 0.0
Flag nEonZu67 - 1 2 115 1.38 22 1 16 9% 2,746 8.58% 0.5 0.0
Flag NeutroNzzz - 3 7 5 1.75 1 0 1 29% 100 18.84% 0.0 0.0
Flag PubudithaLakshan - 3 7 91 1.17 18 1 15 7% 1,972 21.08% 0.4 0.1
Flag Mikks - 2 5 22 0.65 4 0 6 0% 538 6.69% 0.0 0.2
Flag adeeladi - 3 8 53 1.11 9 2 8 10% 1,150 9.92% 1.4 0.3
Flag DeaDAfaq - 2 5 104 1.22 19 2 16 15% 2,393 12.25% 1.0 0.0
Flag Tr1cKsT3R - 3 8 72 0.92 13 2 14 4% 1,619 15.40% 0.3 0.1
Flag drox - 2 4 85 1.03 17 1 16 6% 2,050 13.01% 1.0 0.0
Flag ragexrage - 1 2 62 0.78 13 0 16 8% 1,410 13.21% 0.5 0.0
Flag BhootRider - 1 2 31 0.38 5 2 13 10% 583 16.24% 0.5 0.0
Flag NippleXx - 1 3 104 1.31 18 3 14 9% 2,236 11.60% 1.3 0.0
Flag aeragog420 - 2 4 21 0.24 4 1 15 0% 508 8.87% 0.5 0.0
Flag minibatman1122 - 1 2 50 0.58 10 1 17 16% 1,274 8.70% 1.0 0.0
Flag Kouda - 1 3 61 0.72 11 1 16 12% 1,367 12.47% 0.3 0.0
Flag Nexa - 3 9 57 0.60 11 1 18 13% 1,291 14.55% 0.1 0.0
Flag GujjaR - 3 6 72 0.70 13 1 19 13% 1,619 13.33% 1.0 0.0
Flag Nuh - 3 12 71 1.27 13 1 10 23% 1,660 12.70% 0.4 0.3
Flag reactzor - 1 2 83 1.00 15 3 15 17% 1,871 13.97% 0.0 0.0
Flag Hunter1 - 2 4 54 0.69 10 0 15 20% 1,166 18.64% 0.3 0.3
Flag hope - 1 2 15 0.28 3 1 9 20% 544 4.09% 0.0 0.5
Flag radiUsABD - 4 6 72 0.84 14 1 16 11% 1,704 13.02% 0.5 0.0
Flag electrolight9712 - 1 2 89 1.00 17 2 17 3% 2,189 14.10% 0.0 0.0
Flag johnforash - 1 3 73 0.68 13 2 19 5% 1,542 8.72% 0.3 0.0
Flag Bouncyknight - 4 8 73 0.80 13 1 17 18% 1,722 8.35% 0.6 0.3
Flag Tamizhan - 2 6 88 1.49 17 1 12 17% 1,862 18.04% 0.0 0.2
Flag ModelD - 1 1 111 1.05 21 0 20 24% 2,265 15.81% 2.0 0.0
Flag wardan - 2 5 26 0.62 5 1 8 8% 583 10.40% 0.0 0.0
Flag Fletcher - 1 2 91 0.85 17 2 20 6% 2,215 10.23% 1.5 0.0
Flag BroKeN333 - 1 4 21 0.29 4 1 12 0% 540 13.77% 0.3 0.0
Flag CipheR - 4 12 69 0.90 13 1 14 7% 1,550 15.30% 0.4 0.0
Flag Jafar - 1 2 66 0.67 11 3 17 14% 1,515 13.93% 0.0 0.5
Flag Am10 - 3 8 67 0.68 13 2 18 9% 1,520 11.42% 0.8 0.0
Flag demigod - 4 7 110 1.28 19 2 15 10% 2,330 10.09% 2.3 0.0
Flag PODRI1 - 2 4 36 0.41 6 1 15 4% 798 11.58% 0.5 0.0
Flag spiritanimal - 1 5 0 0.00 0 0 0 0% 0 0.00% 0.0 0.0
Flag nikolas99fc - 4 8 75 0.88 14 1 16 11% 1,643 11.71% 0.8 0.1
Flag Ref - 2 4 70 0.74 13 2 18 6% 1,657 13.94% 0.5 0.3
Flag burdfdd - 1 3 37 0.61 6 1 10 0% 769 13.62% 0.3 0.0
Flag kingroxy1 - 3 6 107 1.25 19 3 15 9% 2,245 15.01% 0.8 0.0
Flag 3anTed - 1 1 0 0.00 0 0 0 0% 0 0.00% 0.0 0.0
Flag Br0k3n - 2 4 52 0.61 10 2 16 16% 1,259 10.20% 0.0 0.0
Flag faizaniqbal92 - 1 2 51 0.57 10 1 18 0% 1,193 12.50% 0.0 0.0
Flag Musafir - 3 8 77 1.06 14 1 13 4% 1,613 13.46% 2.0 0.1
Flag Zoro - 1 3 80 0.80 13 4 16 13% 1,715 7.44% 1.7 0.0
Flag Paco - 3 11 38 0.73 7 1 9 11% 861 8.19% 0.6 0.2
Flag shozywka - 1 4 77 0.84 14 1 17 9% 1,663 4.79% 0.5 0.0
Flag Mush - 1 4 90 1.13 17 1 15 7% 1,782 26.07% 0.3 0.5
Flag Rose1231 - 1 2 67 0.79 13 2 17 8% 1,686 12.83% 0.0 0.0
Flag shrokon - 1 1 75 1.00 15 0 15 0% 1,661 24.36% 0.0 0.0
Flag Runner3 - 2 7 22 0.35 4 1 10 24% 531 6.74% 0.4 0.0
Flag Kryto - 4 8 90 1.32 18 1 13 11% 2,045 21.31% 0.8 0.1
Flag TEDIC - 1 2 154 1.34 30 1 22 7% 3,278 19.54% 1.0 1.0
Flag kZx0 - 2 4 108 1.57 20 2 13 16% 2,334 11.97% 0.3 0.3
Flag ducksick - 2 2 59 1.17 11 2 9 5% 1,344 13.23% 0.5 0.0
Flag nirvana9 - 1 2 93 0.90 18 1 20 11% 2,173 12.44% 0.0 0.0
Flag Fendy - 1 1 89 0.89 16 1 18 0% 1,783 9.52% 1.0 1.0
Flag Brian - 4 10 61 0.67 11 1 16 16% 1,439 8.18% 0.8 0.1
Flag hastalavista - 4 12 58 0.91 10 1 11 7% 1,291 11.60% 1.3 0.0
Flag Dinethsandeepa - 3 7 63 0.65 11 1 17 6% 1,482 12.93% 1.7 0.1
Flag Ishtiyari - 1 2 78 0.89 16 0 18 6% 1,851 17.74% 0.0 0.0
Flag strack - 1 3 87 0.96 16 1 17 20% 1,890 10.49% 0.0 0.7
Flag salmankhan141 - 3 8 91 1.16 16 2 14 8% 1,941 13.28% 1.1 0.1
Flag xiphoid - 1 1 62 0.67 10 3 15 0% 1,352 11.84% 1.0 0.0
Flag DannMo - 2 4 71 0.72 12 1 17 8% 1,401 11.01% 2.3 0.0
Flag dex4 - 3 7 37 0.56 7 1 12 8% 939 12.84% 0.0 0.0
Flag afzaal123 - 1 1 0 0.00 0 0 0 0% 0 0.00% 0.0 0.0
Flag juba - 4 9 48 0.58 8 2 15 4% 1,094 7.37% 0.6 0.0
Flag jMiAfter10Years - 1 2 49 0.70 10 1 14 0% 1,159 9.88% 0.0 0.0
Flag prixly - 1 2 48 0.56 10 0 17 21% 1,301 8.83% 0.0 0.0
Flag FenderBoyXXX - 1 2 31 0.55 6 1 10 27% 680 5.95% 0.0 0.5
Flag BATMAN47 - 1 2 94 1.03 18 2 17 3% 2,019 10.97% 0.0 0.0
Flag MalikHasham23 - 3 9 44 0.65 8 1 12 7% 874 13.65% 0.6 0.1
Flag MASON - 1 2 31 0.46 6 1 12 9% 754 18.95% 0.5 0.0
Flag noobplayer69 - 3 4 58 0.87 10 1 12 2% 1,214 7.17% 0.8 0.3
Flag JaladMogambo - 2 6 68 0.97 13 2 13 4% 1,651 10.53% 0.7 0.2
Flag Avocado - 2 5 95 1.11 18 1 16 1% 1,987 14.44% 0.4 0.0
Flag klayuwu - 2 5 25 0.51 4 0 9 14% 628 8.88% 0.8 0.0
Flag Afraidx - 1 1 80 0.67 16 0 24 13% 1,884 17.70% 0.0 0.0
Flag Twix - 2 2 51 0.73 10 0 13 11% 1,012 8.59% 1.0 0.0
Flag sami - 4 7 41 0.79 8 1 10 4% 891 12.37% 0.6 0.1
Flag Mehtab - 4 12 91 1.11 17 2 15 11% 2,025 11.07% 0.4 0.2
Flag DHANUKA123 - 2 5 81 0.97 15 1 16 8% 1,644 17.75% 0.4 0.0
Flag HIGGINS - 3 5 93 1.16 18 2 15 5% 2,066 11.10% 0.2 0.4
Flag DECORP - 3 5 102 0.87 19 2 22 13% 2,169 12.76% 0.0 0.2
Flag Bilal - 3 5 58 0.62 11 1 18 20% 1,446 12.79% 0.0 0.2
Flag funky - 3 7 56 0.91 11 1 12 9% 1,267 10.78% 0.1 0.0
Flag MUSAB - 1 2 84 0.77 15 2 20 7% 1,906 6.02% 1.0 0.0
Flag itachi999 - 4 11 74 0.98 13 2 14 7% 1,622 8.34% 0.6 0.4
Flag Izhaan - 2 4 85 1.12 16 1 15 9% 1,932 14.37% 0.5 0.0
Flag Neww - 2 8 45 0.69 8 1 12 17% 1,107 5.58% 0.6 0.4
Flag profzy69 - 1 2 48 0.50 9 1 18 0% 1,007 11.25% 0.0 0.0
Flag LuFFy - 2 6 58 0.88 11 1 13 18% 1,335 10.39% 0.0 0.2
Flag uFoRic - 1 1 98 0.90 19 0 21 5% 2,164 15.30% 1.0 0.0
Flag Hehe - 1 2 34 0.38 6 0 16 8% 688 7.67% 2.0 0.0
